142
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 142
Solicitation #: | 3834809999 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | CUNY Medgar Evers College |
Type: | Bid |
Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
Status: | Awarded |
Solicitation #: | 3459909999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | York College, ACORE Building, 94-20 Guy R Brewer Blvd Jamaica, NY 11451 |
Type: | Bid |
Goals (%): | MBE: 25, WBE: 10, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 379440 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | State University of New York at Buffalo, Goodyear Hall, 123 Goodyear Road, Buffalo, New York 14214 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 1, EEO: 1 |
Status: | Awarded |
Solicitation #: | 3791509999 CR3 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Buffalo, Ellicott Complex, Red Jacket Quad, 140 Lee Rd, Buffalo, NY 14228 |
Type: | Bid |
Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 3% |
Status: | Awarded |
Solicitation #: | 3710809999 CR15 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | New York City College of Technology, 172 Pearl Street, Brooklyn, New York 11201 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |
Solicitation #: | 3771409999 CR4 & CR7 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rochester PC, Bldg 60, 1111 Elmwood Ave, Rochester, NY 14620 |
Type: | Bid |
Goals (%): | MBE: 7%, WBE: 7%, SDVOB: 2% |
Status: | Awarded |
Solicitation #: | 3672009999 CR11 & CR12 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | CNYPC, 9005 Old River Rd. Marcy, NY 13403 |
Type: | Bid |
Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 1% |
Status: | Awarded |
Solicitation #: | 3822309999 CR3 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | CCNY, 1589 Amsterdam Avenue New York, NY 10031 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |
Solicitation #: | 3735709999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY Purchase - Olde Complex, 735 Anderson Hill Road Purchase, NY 10577 |
Type: | Expression of Interest (EOI) |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3649109999 CR10 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Bronx ATC, 1500 Waters Place, Bronx, New York 10461 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |