125
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 125
| Solicitation #: | 3884409999-P04 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | 1000 E. Henrietta Rd. Rochester, NY 14623 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 354740 / CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Brockport, Harmon and Gordon Halls, 350 New Campus Drive, Brockport, NY 14420 |
| Type: | Bid |
| Goals (%): | MBE: 1, WBE: 1, SDVOB: 1, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3862209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Brockport - Perry, Bramley and Briggs Halls, 350 New Campus Drive, Brockport, NY 14420 |
| Type: | Bid |
| Goals (%): | MBE: 9%, WBE: 9%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 2913109999-P03 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | 220 West 28th Street Manhattan, NY 10001 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 3862409999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Brockport, McFarlane Hall, 350 New Campus Drive, Brockport, NY 14420 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | Awarded |
SUNY at Buffalo Governors Interior Upgrades and Asbestos and Hazardous Materials Abatement Phase 3-4
| Solicitation #: | 384140 CR9 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | University at Buffalo Governors Complex, Clinton and Lehman Halls, 50 Hadley Rd, Buffalo, New York 14228 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 15 |
| Status: | Awarded |
| Solicitation #: | 3837009999-P01 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | John Jay College 524 W. 59th Street New York, NY 10019 - State-wide |
| Type: | Bid |
| Status: | Awarded |
OASAS St. Lawrence Addiction Treatment Center Hamilton Hall Boiler and Associated Asbestos Abatement
| Solicitation #: | 3796209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence ATC, 1 Chimney Point Drive, Ogdensburg, NY 13669 |
| Type: | Bid |
| Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 1% |
| Status: | Awarded |
| Solicitation #: | 3768409999 CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 300 Jay Street, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 12%, WBE: 10%, SDVOB: 3% |
| Status: | Awarded |
| Solicitation #: | 3677709999 CR5 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn PC, 1819 Bergen St, Brooklyn, NY, 11233 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |