94
In Progress RFP and Bid Opportunities
In Progress RFP and Bid Opportunities
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 94
| Solicitation #: | 7628 |
| Issue Date: | |
| Due Date: | |
| Classification: | Professional Services |
| Location: | Statewide |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | In Progress |
| Solicitation #: | 3884409999-P04 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | 1000 E. Henrietta Rd. Rochester, NY 14623 |
| Type: | Bid |
| Status: | In Progress |
| Solicitation #: | 354740 / CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Brockport, Harmon and Gordon Halls, 350 New Campus Drive, Brockport, NY 14420 |
| Type: | Bid |
| Goals (%): | MBE: 1, WBE: 1, SDVOB: 1, EEO: 10 |
| Status: | In Progress |
| Solicitation #: | 3862209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Brockport - Perry, Bramley and Briggs Halls, 350 New Campus Drive, Brockport, NY 14420 |
| Type: | Bid |
| Goals (%): | MBE: 9%, WBE: 9%, SDVOB: 2% |
| Status: | In Progress |
| Solicitation #: | 3680409999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hutchings PC, 620 Madison St., Syracuse, NY 13210 |
| Type: | Bid |
| Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 1% |
| Status: | In Progress |
| Solicitation #: | 2913109999-P03 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | 220 West 28th Street Manhattan, NY 10001 |
| Type: | Bid |
| Status: | In Progress |
| Solicitation #: | 7613 |
| Issue Date: | |
| Due Date: | |
| Classification: | Professional Services |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | In Progress |
| Solicitation #: | 384440 / CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Buffalo State University, Bengal Hall 118, 1300 Elmwood Avenue, Buffalo, New York 14214 |
| Type: | Bid |
| Goals (%): | MBE: 8, WBE: 8, SDVOB: 2, EEO: 15 |
| Status: | In Progress |
| Solicitation #: | 3862409999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Brockport, McFarlane Hall, 350 New Campus Drive, Brockport, NY 14420 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | In Progress |
| Solicitation #: | Project # 1000509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Various Regions in New York State |
| Type: | Job Order Contracts |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | In Progress |