143
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 143
| Solicitation #: | 3768309999 CR29 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 300 Jay Street, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3793009999 CR9 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | John Jay College, Harren Hall, 899 10th Avenue, New York, NY 10019 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3715609999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | MVPC, 1400 Noyes Street, Utica, NY 13502 |
| Type: | Bid |
| Goals (%): | MBE: 5%, WBE: 5%, SDVOB: 3% |
| Status: | Awarded |
| Solicitation #: | 3731209999 CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hudson Valley DDSO, 7 Wilbur Rd, Thiells, NY 10984 - |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3596709999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | Brooklyn College 2900 Bedford Avenue Brooklyn, New York 11210 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 3778709999 CR8 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Long Island DDSO, 201 Oxhead Road, Centereach, NY 11720 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3823009999 CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hutchings PC, 620 Madison St., Syracuse, NY 13210 |
| Type: | Bid |
| Goals (%): | MBE: 10%, WBE: 10%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 3817509999 CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CCNY, 181 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3729809999 CR8 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn PC, 1819 Bergen St, Brooklyn, NY, 11233 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3753809999 CR28 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 300 Jay Street, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |