136
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 136
| Solicitation #: | 38591099999/CR4, C#232141 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Nathan Kline Research Institute Building 35, 140 Old Orangeburg Rd Orangeburg, NY 10962-1157 |
| Type: | Other |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Awarded |
| Solicitation #: | 337850-OCM030 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | CUNY City College 160 Convent Ave. New York, NY 10031 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 3633209999/CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | City College of New York, North Academic Center, 160 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 10, WBE: 10, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3710409999 CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn College, 2900 Bedford Avenue, Brooklyn, NY 11210 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3128709999/CR112 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Medgar Evers College Carroll Street Building, 1150 Carroll St. Brooklyn NY, 11225 |
| Type: | Bid |
| Goals (%): | MBE: 25, WBE: 10, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 351420 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CUNY Brooklyn College, 2900 Bedford Avenue, Brooklyn, NY 11210 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3804909999/CR12 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Central New York DDSO Hostel 7306, 6107 Thompson Rd., Camillus, NY 13031 |
| Type: | Bid |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Awarded |
| Solicitation #: | 3561109999 CR36 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hostos CC, 500 Grand Concourse, Bronx, NY 10451 |
| Type: | Bid |
| Goals (%): | MBE: 25%, WBE: 10%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3788609999 CR16 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 300 Jay Street, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
CUNY LaGuardia Community College Center 3 Infrastructure Upgrades with Associated Asbestos Abatement
| Solicitation #: | 3370809999 CR41 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | LaGuardia CC, Building C, 29-10 Thomson Avenue, Long Island City, New York 11101 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |