125
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 125
| Solicitation #: | 379470/CR5 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Kingsboro Addiction Treatment Center, 754 Lexington Avenue, Brooklyn, NY, 11221 |
| Type: | Bid |
| Goals (%): | MBE: 8, WBE: 7, SDVOB: 3, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3735409999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Sunmount DDSO, 2445 State Route 30, Tupper Lake, NY 12986 |
| Type: | Bid |
| Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 1% |
| Status: | Awarded |
CUNY Macaulay Honors College Basement Cellar & Restroom Renovation and Associated Asbestos Abatement
| Solicitation #: | 3723809999 CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Macaulay Honors College, 35 W 67 Street, New York, NY 10023 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3734909999 CR16 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | South Beach PC, 777 Seaview Avenue, Staten Island, NY 10305 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3760709999 CR12 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CCNY, 160 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3815609999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 491 Cottekill Road, Stone Ridge, NY 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | Awarded |
| Solicitation #: | 305360 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | CUNY York College 94-20 Guy Brewer Blvd. Jamaica, NY 11451 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 384650/CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 38591099999/CR4, C#232141 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Nathan Kline Research Institute Building 35, 140 Old Orangeburg Rd Orangeburg, NY 10962-1157 |
| Type: | Other |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Awarded |
| Solicitation #: | 3787709999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence PC, 1 Chimney Point Drive, Ogdensburg, NY |
| Type: | Bid |
| Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 2% |
| Status: | Awarded |