85
In Progress RFP and Bid Opportunities
In Progress RFP and Bid Opportunities
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 65
| Solicitation #: | 3849209999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | South Beach PC, Building #6, 777 Seaview Ave, Staten Island, NY 10305 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3774709999 CR16 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | QBCC, Robert F. Kennedy Gymnasium, 221-05 56th Avenue, Bayside, NY 11364 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3768309999 CR29 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 300 Jay Street, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3793009999 CR9 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | John Jay College, Harren Hall, 899 10th Avenue, New York, NY 10019 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3715609999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | MVPC, 1400 Noyes Street, Utica, NY 13502 |
| Type: | Bid |
| Goals (%): | MBE: 5%, WBE: 5%, SDVOB: 3% |
| Status: | In Progress |
| Solicitation #: | 3760209999 CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | LGCC, E Building, 31-40 Thomson Avenue, Long Island City, NY 11101 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3731209999 CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hudson Valley DDSO, 7 Wilbur Rd, Thiells, NY 10984 - |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3860509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | QBCC, 221-05 56th Avenue, Bayside NY 11364 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | In Progress |
| Solicitation #: | 3821509999 CR10 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Rochester PC, 1111 Elmwood Ave, Rochester, NY 14620 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | In Progress |
| Solicitation #: | 3835609999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Ulster, 491 Cottekill Road, Stone Ridge, NY 12484 |
| Type: | Bid |
| Goals (%): | MBE: 4%, WBE: 4%, SDVOB: 1% |
| Status: | In Progress |