123
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 123
| Solicitation #: | 3760709999 CR12 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CCNY, 160 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3815609999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 491 Cottekill Road, Stone Ridge, NY 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | Awarded |
| Solicitation #: | 305360 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | CUNY York College 94-20 Guy Brewer Blvd. Jamaica, NY 11451 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 384650/CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 38591099999/CR4, C#232141 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Nathan Kline Research Institute Building 35, 140 Old Orangeburg Rd Orangeburg, NY 10962-1157 |
| Type: | Other |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Awarded |
| Solicitation #: | 3787709999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence PC, 1 Chimney Point Drive, Ogdensburg, NY |
| Type: | Bid |
| Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 7620 |
| Issue Date: | |
| Due Date: | |
| Classification: | Professional Services |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3775809999 CR12 & CR13 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NKI, 140 Old Orangeburg Rd, Orangeburg, NY 10962 |
| Type: | Bid |
| Goals (%): | MBE: 4%, WBE: 4%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 354810 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | College of Staten Island, 2800 Victory Boulevard, Building 1P, Staten Island, New York 10314 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 305360 CR129 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | York College, Classroom Building, 94-43 159th Street, Jamaica, NY 11451 |
| Type: | Bid |
| Goals (%): | MBE: 25%, WBE: 10%, SDVOB: 6%, EEO: 0% |
| Status: | Awarded |