125
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 104
OASAS St. Lawrence Addiction Treatment Center Hamilton Hall Boiler and Associated Asbestos Abatement
| Solicitation #: | 3796209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence ATC, 1 Chimney Point Drive, Ogdensburg, NY 13669 |
| Type: | Bid |
| Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 1% |
| Status: | Awarded |
| Solicitation #: | 3768409999 CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 300 Jay Street, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 12%, WBE: 10%, SDVOB: 3% |
| Status: | Awarded |
| Solicitation #: | 3677709999 CR5 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn PC, 1819 Bergen St, Brooklyn, NY, 11233 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3735409999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Sunmount DDSO, 2445 State Route 30, Tupper Lake, NY 12986 |
| Type: | Bid |
| Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 1% |
| Status: | Awarded |
CUNY Macaulay Honors College Basement Cellar & Restroom Renovation and Associated Asbestos Abatement
| Solicitation #: | 3723809999 CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Macaulay Honors College, 35 W 67 Street, New York, NY 10023 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3815609999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 491 Cottekill Road, Stone Ridge, NY 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | Awarded |
| Solicitation #: | 384650/CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 38591099999/CR4, C#232141 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Nathan Kline Research Institute Building 35, 140 Old Orangeburg Rd Orangeburg, NY 10962-1157 |
| Type: | Other |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Awarded |
| Solicitation #: | 3787709999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence PC, 1 Chimney Point Drive, Ogdensburg, NY |
| Type: | Bid |
| Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 3775809999 CR12 & CR13 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NKI, 140 Old Orangeburg Rd, Orangeburg, NY 10962 |
| Type: | Bid |
| Goals (%): | MBE: 4%, WBE: 4%, SDVOB: 2% |
| Status: | Awarded |