130
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 114
| Solicitation #: | 3815609999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 491 Cottekill Road, Stone Ridge, NY 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 1% |
| Status: | Awarded |
| Solicitation #: | 3804609999 CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hostel #3 536 Front Street, Hempstead NY 11550; Hostel #1801 85 A West Yaphank Rd, Coram, NY 11727; Hostel #7854 85 B West Yaphank Rd, Coram, NY 11727 |
| Type: | Expression of Interest (EOI) |
| Status: | Awarded |
| Solicitation #: | 384650/CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 38591099999/CR4, C#232141 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Nathan Kline Research Institute Building 35, 140 Old Orangeburg Rd Orangeburg, NY 10962-1157 |
| Type: | Other |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Awarded |
| Solicitation #: | 353580 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Queens College, 149-02 Reeve Avenue, Queens, New York 11367 |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 357790/CR37 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Lehman College Carman Hall 2790 Goulden Ave. Bronx New York 10468 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3787709999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence PC, 1 Chimney Point Drive, Ogdensburg, NY |
| Type: | Bid |
| Goals (%): | MBE: 2%, WBE: 2%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 3716909999 CR13 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Kingsboro PC, 681 Clarkson Ave, Brooklyn, NY & 719 Linden Blvd, Brooklyn, NY |
| Type: | Expression of Interest (EOI) |
| Status: | Awarded |
| Solicitation #: | 3775809999 CR12 & CR13 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NKI, 140 Old Orangeburg Rd, Orangeburg, NY 10962 |
| Type: | Bid |
| Goals (%): | MBE: 4%, WBE: 4%, SDVOB: 2% |
| Status: | Awarded |
| Solicitation #: | 354810 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | College of Staten Island, 2800 Victory Boulevard, Building 1P, Staten Island, New York 10314 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |