140
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 102
Solicitation #: | 3822309999 CR3 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | CCNY, 1589 Amsterdam Avenue New York, NY 10031 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |
Solicitation #: | 3649109999 CR10 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Bronx ATC, 1500 Waters Place, Bronx, New York 10461 |
Type: | Bid |
Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
Status: | Awarded |
Solicitation #: | 3793709999 CR3 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | SUNY New Paltz, Gage Hall, 1 Hawk Drive, New Paltz, NY 12561 |
Type: | Bid |
Goals (%): | MBE: 7%, WBE: 7%, SDVOB: 3% |
Status: | Awarded |
Solicitation #: | 3668609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Queens College, Delany Hall, 66-20 Kissena Blvd Flushing, NY, 11367 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3516009999 CR95 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Broome DDSO, 249 Glenwood Rd, Binghamton, NY 13905 |
Type: | Bid |
Goals (%): | MBE: 3%, WBE: 3%, SDVOB: 1% |
Status: | Awarded |
Solicitation #: | 305100 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Lehman College, 2853 Paul Avenue, Bronx, New York, 10468 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | Awarded |
Solicitation #: | 3648609999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Dick Van Dyke Addiction Treatment, Center 1330 County Road #132, Ovid, NY 14521 |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 1, EEO: 10 |
Status: | Awarded |
Solicitation #: | 354360 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Broome DDSO, 249 Glenwood Road, Binghamton, New York 13905 |
Type: | Bid |
Goals (%): | MBE: 3, WBE: 3, SDVOB: 3, EEO: 10 |
Status: | Awarded |
Solicitation #: | P#364890/C#224845 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Richard Ward ATC, 117 Seward Ave #12-16, Middletown, NY 10940-1903 |
Type: | Single / Sole Source |
Status: | Awarded |
Solicitation #: | 351870 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Lehman College, 2790 Goulden Avenue, Bronx, New York 10468 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |