Current RFP, RFI and Bid Opportunities
Notice to Bidders
All individuals who plan to attend pre-bid meetings or bid openings in person will be required to complete and present a DASNY Covid-19 Screening Questionnaire, present government-issued picture identification to building security officials and obtain a visitors pass prior to attending the bid opening. The questionnaire and all instructions are located in the Information for Bidders.
Individuals and entities submitting bids in person or by private delivery services should allow sufficient time for processing through building security to assure that bids are received prior to the deadline for submitting bids. Bid openings will take place at 2:00 p.m., unless otherwise noted.
DASNY is conducting bid openings via ZOOM. Please refer to the specific opportunity for details.
Questions regarding each RFP and Bid opportunities should be directed to the designated contact for each solicitation.
Sign up for Bid Notifications Access to Capital & Bonding for MWBEs & SDVOBs
Search Filter Results: 12
Solicitation #: | 3659509999/CR8 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 8, WBE: 8, SDVOB: 3, EEO: 10 |
Status: | New |
Solicitation #: | 3536309999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Rockland Psychiatric Center, 140 Old Orangeburg Road, Building #1, Orangeburg New York, 10962 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
Status: | New |
Solicitation #: | 3469509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 6, WBE: 6, SDVOB: 3, EEO: 15 |
Status: | New |
Solicitation #: | 3447309999/CR34 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | South Beach Psychiatric Center, 777 Seaview Avenue, Staten Island, NY 10305 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | New |
Solicitation #: | 3578309999/CR9 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | John Jay College of Criminal Justice, 899 Tenth Avenue, New York, New York 10019 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | New |
Solicitation #: | 594109999/CR18 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Staten Island DDSO, 5 Locations, Staten Island, New York 10314 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | New |
Solicitation #: | 3661509999/CR6 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Capital District Psychiatric Center, 75 New Scotland Avenue, Albany, New York 12208 |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 6, EEO: 10 |
Status: | New |
Solicitation #: | 3653209999/CR4 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | State University of New York at Buffalo, Ellicott Complex, Amherst, New York 14260 |
Type: | Bid |
Goals (%): | MBE: 3, WBE: 3, SDVOB: 6, EEO: 15 |
Status: | New |
Solicitation #: | 3541409999/CR18 Electrical Rebid |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 3, EEO: 15 |
Status: | New |
Solicitation #: | 3473709999/CR15 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | John Jay College of Criminal Justice, 550 West 59th Street, New York, New York 10019 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | New |