783
Archived RFPs and Bids
Archived Bid or RFP Opportunities
The list below contains RFP and Bid opportunities which have been archived. Archived RFPs and Bids are solicitations which have been awarded more than 18 months ago or have been cancelled.
Search Filter Results: 505
| Solicitation #: | 3844009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | John Jay College, Harren Hall, 899 10th Avenue, New York, NY 10019 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Cancelled |
| Solicitation #: | 3793609999 CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Cancelled |
| Solicitation #: | 379750 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | York College, Performing Arts Center (PAC), 94-45 Guy R Brewer Blvd, Jamacia, NY 11451 |
| Type: | Bid |
| Goals (%): | MBE: 25%, WBE: 10%, SDVOB: 6%, EEO: 0% |
| Status: | Cancelled |
| Solicitation #: | 380300 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CUNY York College – Performance Arts Building, 94-45 Guy R Brewer, Jamaica, NY 11451 |
| Type: | Bid |
| Goals (%): | MBE: 25, WBE: 10, SDVOB: 6, EEO: 45 |
| Status: | Cancelled |
| Solicitation #: | 379370 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, Gage Hall, 1 Hawk Drive, New Paltz, New York 12561 |
| Type: | Expression of Interest (EOI) |
| Status: | Cancelled |
| Solicitation #: | 3704309999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence Psychiatric Center, 1 Chimney Point Drive, Ogdensburg, NY 13669 |
| Type: | Bid |
| Goals (%): | MBE: 4, WBE: 4, SDVOB: 2, EEO: 10 |
| Status: | Cancelled |
| Solicitation #: | 367510 CR20 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Sunmount DDSO, 2445 State Route 30, Tupper Lake, New York 12986 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 1 |
| Status: | Archived |
| Solicitation #: | 3655809999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Rockland Psychiatric Center, 140 Old Orangeburg Road Orangeburg New York 10962 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Archived |
| Solicitation #: | 3715009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | OMH Rochester Psychiatric Center Building 16, 1111 Elmwood Avenue, Rochester, NY 14620 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3742309999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Ulster, 491 Cottekill Rd., Stone Ridge, New York 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1, WBE: 1, SDVOB: 1 |
| Status: | Archived |