767
Archived RFPs and Bids
Archived Bid or RFP Opportunities
The list below contains RFP and Bid opportunities which have been archived. Archived RFPs and Bids are solicitations which have been awarded more than 18 months ago or have been cancelled.
Search Filter Results: 494
| Solicitation #: | 3715409999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Rochester Psychiatric Center, 1111 Elmwood Ave, Rochester, NY 14620 |
| Type: | Bid |
| Goals (%): | MBE: 6, WBE: 6, SDVOB: 3, EEO: 10 |
| Status: | Archived |
| Solicitation #: | 3425109999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | City College of New York, 141 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3584209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | York College, HPEC Building, 160-02 Liberty Avenue, Jamaica, NY 11451 |
| Type: | Bid |
| Goals (%): | MBE: 25, WBE: 10, SDVOB: 6, EEO: 45 |
| Status: | Archived |
| Solicitation #: | 3698609999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, Bliss Hall, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 7, WBE: 7, SDVOB: 3, EEO: 15 |
| Status: | Archived |
| Solicitation #: | 3590009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Mid-Hudson Forensic Psychiatric Center, 2 River Road, New Hampton, New York 10958 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
| Status: | Archived |
| Solicitation #: | 3683509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Buffalo Psychiatric Center, 400 Forest Avenue, Buffalo, NY 14213 |
| Type: | Bid |
| Goals (%): | MBE: 3, WBE: 3, SDVOB: 3, EEO: 15 |
| Status: | Cancelled |
| Solicitation #: | 3536509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Central New York Psychiatric Center, 9005 Old River Road, Marcy, New York 13403 |
| Type: | Bid |
| Goals (%): | MBE: 24, WBE: 18, SDVOB: 12, EEO: 40 |
| Status: | Archived |
| Solicitation #: | 3673809999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, Bliss Hall, 1 Hawk Drive, New Paltz, New York 12561 |
| Type: | Bid |
| Goals (%): | MBE: 7, WBE: 7, SDVOB: 3, EEO: 10 |
| Status: | Archived |
| Solicitation #: | 3756509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Albany, 1400 Washington Avenue, Albany, New York, 12222 |
| Type: | Expression of Interest (EOI) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3660909999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Sunmount DDSO 2445 State Route 30 Tupper Lake, NY 12986 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 2, EEO: 10 |
| Status: | Archived |