Furnish, Deliver and Install AV Equipment
Documents are listed under the Attachments Section.
All bidders are responsible for obtaining any addenda issued and posted to www.dasny.org in relation to this Bid.
In accordance with State Finance Law § 139-j and §139-k, this solicitation includes and imposes certain restrictions on communications between Dormitory Authority personnel and an Offeror during the procurement process. Designated staff for this procurement are listed below. Contacts made to Dormitory Authority personnel regarding this procurement may disqualify the Offerer and affect future procurements with governmental entities in the State of New York. Please refer to the Authority’s website ( www.dasny.org ) for Authority policy and procedures regarding this law, or the OGS website ( https://ogs.ny.gov/acpl ) for more information about this law. All bidders, domestic and foreign, must be in compliance with New York State business registration requirements. Contact the NYS Dept. of State regarding compliance. Bids must be submitted in the bidder's full legal name.
Primary Contact
Kevin Towle
Procurement Administrator
DASNY
515 Broadway
Albany, NY 12207
United States
Email: [email protected]
Secondary Contact
Christine Donahue
Assistant Purchasing Coordinator
Dormitory Authority of the State of New York
Procurement
515 Broadway
Albany, NY 12207-2964
United States
Phone: 518-257-3081
Fax: 518-257-3103
Email: [email protected]
Submit To Contact
Kevin Towle
Procurement Administrator
DASNY
515 Broadway
Albany, NY 12207
United States
Email: [email protected]
Company Name | Contact Name | Phone | Website | Fax | Designation | Goods/Services | |
---|---|---|---|---|---|---|---|
1st Line Protection, Inc | Lisa Osma | 6314494303 | [email protected] | www.1stlineprotection.com |
|
Provide Security Guard Services. | |
ArtMedia Corp. | Eugene Ababio | 6467610463 | [email protected] | www.ciinch.io | |||
Bc Contracting | Sam |
|
|||||
Bedolla Diaz Alejandra | Alejandra Bedolla Diaz | 8402333617 | |||||
Csi Estimation | charles johnson | 9294677107 | [email protected] | https://csiestimationllc.com/ | |||
Ezelogs Construction Software | Ram Rajan | 5162591939 | [email protected] | https://ezelogs.com | Ezelogs Construction Management Platform – Complete Description AI-Powered, Quantum-Integrated Construction Platform Ezelogs is an enterprise-grade, AI-powered, multi-tenant software platform purpose-built for the construction industry to manage the entire project lifecycle — from capital planning to closeout and maintenance — across light to heavy civil, residential, commercial, industrial, and public infrastructure projects. Core Pillars of Ezelogs Software 1. AI + Smart Workflow Core Engine AI-driven decision making, alerts, notifications. Smart workflows trigger auto-actions, escalations, document routing, and RFI/submittal approvals. Integrates with the AI Task Manager (AITaskManager) and AI Project Manager (AIpm) to guide project execution intelligently. 2. Capital Planning + Budgeting Multi-phase, multi-level capital program breakdown (Program → Project → Phase → Task Order → Asset). Integrates with budgeting, funding allocation, multi-source capital stack, schedule, and performance tracking. Forecasting with inflation, escalation, contingencies, and funding milestones. 3. Estimating + AICostEngine Any type of estimate: Unit price, lump sum, T&M, cost-plus, crew-based, assemblies, alternate scenarios. Integrates RSMeans, historical data, and AI CostEngine to generate suggestions and optimize pricing. Supports detailed breakdown by CSI/SCC, markups, change orders, buyouts, and vendor quotes. Synced with job costing, schedule, and resource assignments. 4. Job Costing + Gantt Chart + Resource Leveling Real-time sync of cost codes, schedule, labor/equipment/materials across Gantt chart. Resource leveling and schedule compression tools. Track earned value, planned vs actuals, and Cost & Schedule Performance Indices (CPI/SPI). AI Modules (Existing + Missing Features) SubmittalAI Generates, extracts, tracks submittals from specs and contract documents. Links to drawings, QA/QC, attic stock, product data, closeout. Blockchain recordkeeping, IoT + RFID + Inventory integration, carbon credit & LEED compliance tracking. RFIAI Auto-generates RFIs from specs, drawings, inspections. AI voice input, responses inline with workflows, links to contract documents. Role-based responses (GC, Owner, Sub, Architect), integrated with change orders. QualityManagementAI QA/QC checklists from specs, event-driven quality tracking. Smart QA matrix, pre-task scorecards, drone integrations. OSHA, ISO, and LEED alignment. PrevailingWageAI + PayrollAI Extracts DOL wage rates, Davis-Bacon, union rules. Populates labor rates, ensures WHD compliance, tracks fringe, apprenticeships. Integrates with certified payroll reports. ⬜ To Add: QomplyAI (Compliance Engine) AI + Quantum engine for federal, state, city, LEED, DBE, insurance, OSHA, and code compliance. Property/violation checks, FOIL-based owner contact aggregation. Links to insurance, permits, safety, LEED, minority participation, DBE fraud alerts. ⬜ To Add: LMSAI (Learning Management System) SCORM/JSON-powered AI course generator (AITrainer). Certification, progress tracking, live tutor, OSHA/safety training. Syncs with project incidents, tasks, jobsite events for custom course suggestions. ⬜ To Add: Enterprise System Safety (ESS) Enterprise Safety system to manage toolbox talks, risk scores, incidents, mitigation, behavior tracking. Integrated with smart workflows, inspections, and daily logs. ⬜ To Add: Enterprise Asset Management (EAM) Tracks lifecycle of equipment, materials, and software. IoT + QR + barcode + sensor-based alerts, PM schedules, predictive maintenance. ISO 55000, MAP21, and PAS55 compliant. Project, Organization, and Role Management Multi-Tenant, Multi-Level, Enterprise Support Multi-org, multi-company, multi-division setup with: Projects → Stages → Levels → Activities Assets by type/location Subprojects, programs, joint ventures Roles & Permissions with Organizational Hierarchy Matrix permissions by: Role (Admin, PM, Subcontractor, Owner, Auditor) Project level (view/edit rights) Department (Estimating, Safety, Procurement, etc.) SSO, 2FA, audit trails. Finance, Procurement, and Cost Control Accounting + Expenses Management Expense types, categories, GL codes, project tie-ins. Integration with QuickBooks, SAP, NetSuite, etc. Purchase Orders (POs), Work Orders (WOs), Invoices Linked to estimates, vendor quotes, subcontracts, delivery. Progressive billing, retainage, deductions, digital signatures. Batch processing, approvals, and audit-ready exports. Schedule of Values + Payment Requisitions SOV templates, recurring billing, lien waivers. Owner-side and GC-side formats supported. Integrations and Ecosystem External Integrations PowerBI (dashboards, KPIs, DAX formulas) QuickBooks, Xero (accounting) Oracle Primavera P6, MS Project (scheduling) Google Drive, OneDrive, Dropbox (document storage) Autodesk APS, Revit, ACC, PlanSwift (takeoff) Sync Features Voicechat AI and document sync to desktop. Offline mobile support for jobsite connectivity. Collaboration, Communication, and Documents Document Control OCR-based extraction, versioning, classification by CSI code. Sync with RFIs, submittals, compliance, drawings, forms. Contract & Proposal Management Pre-award, ID meeting generation, obligations extraction. Change order triggers, TIA, claim pathways, legal obligations. Communication AI-based chat, bulk SMS/email, notification center. Auto-translated notices, AI voice interface. Project Lifecycle + Risk Management Project Lifecycle Management Stages: Concept → Design → Preconstruction → Construction → Closeout → Maintenance. Auto-link documents, tasks, RFIs, safety, contracts to stages. Risk Management AI-generated risk register (weather, labor shortage, long lead items). Mitigation planning, delay impact logs, insurance verification. Additional Modules and Opportunities Opportunities Management + Vendor Management Bids, qualifications, compliance tracking, automated bid leveling. DBE match engine, fraud alert, vendor scoring, subcontractor evaluations. Job Portal + HRM Internal hiring + external micro-task/job board. Calendar-based availability, training tracking, onboarding, certifications. Mobile App & Offline Capabilities Full functionality on Android/iOS. Offline data sync: Daily logs, RFIs, safety incidents. Field updates with GPS/photo/time-stamped inputs. |
||
H&H Telecom Construction Inc | Bellal Hossain | 3477543491 | [email protected] | https://hnh-us.com/ |
|
||
Laird-VID LLC DBA Visual Image Display | Jocelyn Lieberman | 914-357-3762 | www.visualimagedisplay.com | Prior to the renovation of the Aronow Auditorium we were awarded the decommissioning project. Visual Image Display, did all the testing, removal, and asset description documentation of hardware along with storing it in room off of the library. | |||
Manifest Estimation | |||||||
New Era Technology, Inc. | Jeanna Anderson | 3129195185 | [email protected] | www.neweratech.com | |||
PatchAmp, Inc. (Certified WBE) | Ginny Tronolone | 2014571504 | [email protected] | www.patchamp.com | 2014571507 |
|
Video & Audio Systems Integration: Project Management Consultation Equipment Specification Engineering & CAD Design Cable Pre-Fabrication Wiring & Installation System Testing & Training |
RTS Solutionz Inc DBA Solutionz Inc | Bryan Goebel | 7329954520 | [email protected] | solutionzinc.com |
|
Audio Visual | |
Shepherd Communication and Security | Richard Ruzzo | 3157450092 | [email protected] | www.shepherdcny.com |
|
Access Control / Surveillance Cameras / Fire Alarm / Fiber Optics / Copper Data Cabling / Visitor Mgt / Weapons Detection | |
TEXAS SECURITY CORPORATION | Andrew Ugbomah | 9176903538 | [email protected] | www.texassecuritycorporation.com |
|
PRIVATE INVESTIGATION SERVICES UNARMED SECURITY SERVICES ARMED SECURITY GUARD SERVICES FIRE SAFETY AND FIRE SAFETY DIRECTOR |
|
USA Veteran builders inc | Brian Q Foley | 3473163783 | [email protected] | Usaveteranbuilders.com |
|
Supplier of construction building materials, equipment and hardware- Safety Devices : traffic cones, concrete barriers, plastic jersey barriers, lighting, mobile signage | |
Worldcast live Inc | Peter Lewis | 888-202-5775 ext 101 | [email protected] | https://www.worldcastlive.com |
|
Installed a new PA System to cover two rooms with a sliding divider door. The speakers were installed to cover both rooms along with a audio rack with mixer to control the system. A rack was also installed on the stage which included a mic distribution system, four wireless mics and a stagebox to feed all speakers. |
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Bid Code | Company | Bid Amount |
---|---|---|
337850-OCM030 | Adwar Video | $707,907.00 |
337850-OCM030 | Cenero | $626,409.00 |
337850-OCM030 | Edart GTI | $693,788.00 |
337850-OCM030 | New Era Technology | $794,905.00 |
337850-OCM030 | JVN Systems | $576,920.00 |
337850-OCM030 | RTS Solutions | $687,270.70 |
337850-OCM030 | Symbrant Technologies | $792,560.00 |
337850-OCM030 | Visual Image Display | $590,727.00 |