129
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 129
| Solicitation #: | 3742309999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Ulster, 491 Cottekill Rd., Stone Ridge, New York 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1, WBE: 1, SDVOB: 1 |
| Status: | Awarded |
| Solicitation #: | 3324009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Kurt Schmeller Library Building 222-05 56 Ave, Bayside, NY 11364 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3730009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | South Beach Psychiatric Center 777 Seaview Avenue, Staten Island, NY 10305 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3608909999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | LaGuardia Community College, 29-10 Thomson Avenue, Long Island City, New York 11101 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3468109999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | City College of New York, 200 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 10.5, WBE: 10.5, SDVOB: 3 |
| Status: | Awarded |
| Solicitation #: | 3716209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Buffalo Psychiatric Center, Building 51, 400 Forest Avenue, Buffalo, NY 14213 |
| Type: | Bid |
| Goals (%): | MBE: 4, WBE: 4, SDVOB: 2, EEO: 15 |
| Status: | Awarded |
| Solicitation #: | 3715909999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hutchings Psychiatric Center, 620 Madison St, Syracuse, NY 13210 |
| Type: | Bid |
| Goals (%): | MBE: 10, WBE: 10, SDVOB: 2, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3697209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Capital District Psychiatric Center, 75 New Scotland Avenue, Albany, New York 12208 |
| Type: | Bid |
| Goals (%): | MBE: 5, WBE: 5, SDVOB: 3, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3728409999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Buffalo, Ellicott Complex, Fargo and Richmond Quads, 125-175 Lee Road, Buffalo, New York 14228 |
| Type: | Bid |
| Goals (%): | MBE: 3, WBE: 3, SDVOB: 1, EEO: 15 |
| Status: | Awarded |
| Solicitation #: | RSK 001 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: Total MWBE Participation Goals: 25%, WBE: Total MWBE Participation Goals: 25%, SDVOB: 3% |
| Status: | Awarded |