825
Archived RFPs and Bids
Archived Bid or RFP Opportunities
The list below contains RFP and Bid opportunities which have been archived. Archived RFPs and Bids are solicitations which have been awarded more than 18 months ago or have been cancelled.
Search Filter Results: 825
| Solicitation #: | 7604 |
| Issue Date: | |
| Due Date: | |
| Classification: | Professional Services Construction |
| Location: | Albany, NY |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Archived |
| Solicitation #: | 3590009999 CR94 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 2 River Road, New Hampton, New York 10958 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | HRS-2024 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | DASNY - 515 Broadway Albany, NY 12207 |
| Type: | Bid |
| Status: | Archived |
| Solicitation #: | 3716609999 CR18 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | New York City College of Technology, 300 Jay Street, Brooklyn, New York 11201 |
| Type: | Bid |
| Goals (%): | MBE: 5%, WBE: 5%, SDVOB: 3% |
| Status: | Archived |
| Solicitation #: | 375790 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | C.K. Post Addiction Treatment Center, Building 1, 998 Crooked Hill Road, Brentwood, New York 11717 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3704309999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence Psychiatric Center, 1 Chimney Point Drive, Ogdensburg, NY 13669 |
| Type: | Bid |
| Goals (%): | MBE: 4, WBE: 4, SDVOB: 2, EEO: 10 |
| Status: | Cancelled |
| Solicitation #: | 3648709999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Margaret A. Stutzman Addiction Treatment Center, 360 Forest Ave., Buffalo, NY 14213 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 15 |
| Status: | Archived |
| Solicitation #: | 3512609999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Baruch College, 55 Lexington Avenue, New York, NY 10010 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Archived |
| Solicitation #: | 367510 CR20 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Sunmount DDSO, 2445 State Route 30, Tupper Lake, New York 12986 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 1 |
| Status: | Archived |
| Solicitation #: | 3648909999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Richard C. Ward Addiction Treatment Center Building #92, 117 Seward Ave., Middletown, NY 10940 |
| Type: | Bid |
| Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
| Status: | Archived |