135
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 135
| Solicitation #: | 359690-OCM07 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | John Jay College 524 W. 59th Street New York, NY 10019 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 3468109999 CR29 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CCNY, 200 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3689709999 CR28 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Baruch College, 55 Lexington Ave, New York, NY 10010 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 3111209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Various |
| Type: | Community Minor Maint |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3768809999 CR25 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | NYCCT, 55 Johnsons St, Brooklyn, NY 11201 |
| Type: | Bid |
| Goals (%): | MBE: 18%, WBE: 12%, SDVOB: 6% |
| Status: | Awarded |
| Solicitation #: | 359740-OCM001 |
| Issue Date: | |
| Due Date: | |
| Classification: | Purchasing |
| Location: | CUNY Medgar Evers College 1638 Bedford Avenue, Room 403 Brooklyn, NY 11225 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 7610 |
| Issue Date: | |
| Due Date: | |
| Classification: | Professional Services |
| Location: | Upstate, Western, Downstate, Statewide |
| Type: | Request for Proposal (RFP) |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 382270 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Kingsborough Community College, 2131 Oriental Blvd and 2111 Oriental Blvd, Brooklyn, NY 11235 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3715109999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | WNY CPC, 1010 East and West Road, West Seneca, NY 14224 |
| Type: | Bid |
| Goals (%): | MBE: 1%, WBE: 1%, SDVOB: 3% |
| Status: | Awarded |
| Solicitation #: | 363740 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | CUNY Medgar Evers College, 1638 Bedford Avenue, Brooklyn, NY 11225 |
| Type: | Bid |
| Goals (%): | MBE: 25, WBE: 10, SDVOB: 6, EEO: 45 |
| Status: | Awarded |