788
Archived RFPs and Bids
Archived Bid or RFP Opportunities
The list below contains RFP and Bid opportunities which have been archived. Archived RFPs and Bids are solicitations which have been awarded more than 18 months ago or have been cancelled.
Search Filter Results: 510
| Solicitation #: | 3655809999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Rockland Psychiatric Center, 140 Old Orangeburg Road Orangeburg New York 10962 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Archived |
| Solicitation #: | 3715009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | OMH Rochester Psychiatric Center Building 16, 1111 Elmwood Avenue, Rochester, NY 14620 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3266409999 CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Queens College, 66-50 Kissena Boulevard, Flushing, New York 11367 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3742309999 CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY Ulster, 491 Cottekill Rd., Stone Ridge, New York 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1, WBE: 1, SDVOB: 1 |
| Status: | Archived |
| Solicitation #: | 3324009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Kurt Schmeller Library Building 222-05 56 Ave, Bayside, NY 11364 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Archived |
| Solicitation #: | 3730009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | South Beach Psychiatric Center 777 Seaview Avenue, Staten Island, NY 10305 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Archived |
| Solicitation #: | 3741609999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Ulster County Community College, 491 Cottekill Road, Stone Ridge, New York 12484 |
| Type: | Bid |
| Goals (%): | MBE: 1, WBE: 1, SDVOB: 1 |
| Status: | Archived |
| Solicitation #: | 3608909999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | LaGuardia Community College, 29-10 Thomson Avenue, Long Island City, New York 11101 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Archived |
| Solicitation #: | 3669209999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | SUNY New Paltz, Esopus Hall, 1 Hawk Drive, New Paltz, NY 12561 |
| Type: | Bid |
| Goals (%): | MBE: 3, WBE: 3, SDVOB: 3, EEO: 10 |
| Status: | Archived |
| Solicitation #: | 3468109999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | City College of New York, 200 Convent Avenue, New York, NY 10031 |
| Type: | Bid |
| Goals (%): | MBE: 10.5, WBE: 10.5, SDVOB: 3 |
| Status: | Archived |