JOC Regions
In summer 2020, DASNY updated JOC Program Regions. Regions were relabeled, 1-10. While the labels have changed, the geographic boundaries remain the same. For example, Nassau and Suffolk are still grouped together but the region has changed from 1A to 2. See the map and chart above along with the comments for additional guidance.
The search below uses the old regions based on the way the contracts were procured. As new JOC contracts are awarded, the search below will be updated accordingly.
JOC Contractors
DASNY’s Job Order Contracting (JOC) program is a specific type of procurement designed to speed project delivery on behalf of our clients. JOC is well-suited for small to medium size renovation and repair projects, emergency work to address hazardous conditions, completing punch list work, and exploratory work.
Contractor | Contract # | Region | Trade | Location |
---|---|---|---|---|
Volmar Construction, Inc. | 227930 | Brooklyn, NY 11232 | ||
Volmar Construction, Inc. | 227941 | Brooklyn, NY 11232 | ||
Abscope Environmental, Inc. | 224485 | Asbestos Abatement | Canastota, NY 13032 | |
Abscope Environmental, Inc. | 224497 | Asbestos Abatement | Canastota, NY 13032 | |
Abscope Environmental, Inc. | 219769 | 5 | Asbestos Abatement | Canastota, NY 13032 |
Barros Construction Corp | 216450 | 1 | Asbestos Abatement | South Richmond Hill, NY 11419 |
Barros Construction Corp | 219768 | 3, 4 | Asbestos Abatement | South Richmond Hill, NY 11419 |
EIA Electric Inc | 216444 | 1 | Electrical | Philadelphia, PA 19101 |
Elmhurst Electric Corp | 217996 | 1 | Electrical | Hicksville, NY 11801 |
G-Squared Electric LLC | 221993 | 1 | Electrical | Hauppauge, NY 11788 |
Industrial Power & Lighting Corp
View Pending Job Orders For Prime |
224491 | Electrical | Buffalo, NY 14206 | |
Kasselman Electric Co Inc | 221890 | 3, 4 | Electrical | Menands, NY 12204 |
Kasselman Electric Co Inc | 221892 | 5 | Electrical | Menands, NY 12204 |
Mac Fhionnghaile & Sons Electrical
View Pending Job Orders For Prime |
224494 | Electrical | Belford, NJ 07718 | |
Avenue Contracting Inc. | 227766 | General Construction | Fresh Meadows, NY 11365 | |
BA Global Construction Corp. | 214828 | 1 | General Construction | Brooklyn, NY 11218 |
Cube Construction Services, LLC
View Pending Job Orders For Prime |
216449 | 1 | General Construction | North Brunswick, NJ 08902 |
Cutting Edge Group, LLC | 216445 | 5, 6 | General Construction | Lake George, NY 12845 |
DIA General Construction Inc | 224495 | General Construction | Clifton, NJ 07012 | |
Harry Construction Group Corp
View Pending Job Orders For Prime |
224506 | General Construction | Richmond Hill, NY 11419 | |
Kircher Construction Inc. | 221902 | 10 | General Construction | Mount Morris, NY 14510 |
Mattoon Construction Services Inc | 221905 | 9 | General Construction | Baldwinsville, NY 13027 |
Mattoon Construction Services Inc | 221906 | 8 | General Construction | Baldwinsville, NY 13027 |
Northland Associates, Inc. | 216460 | 8 | General Construction | Syracuse, NY 13220 |
Pro Con Group, Inc. | 227748 | General Construction | Staten Island, NY 10309 | |
Pro Con Group, Inc. | 219765 | 1 | General Construction | Staten Island, NY 10309 |
S.J. Thomas Co., Inc. | 228081 | General Construction | Syracuse, NY 13203 | |
S.J. Thomas Co., Inc. | 228083 | General Construction | Syracuse, NY 13203 | |
SK Construction and Management, Inc.
View Pending Job Orders For Prime |
219766 | 4 | General Construction | Cortlandt Manor, NY 10567 |
Venus Group Inc.
View Pending Job Orders For Prime |
218003 | 1 | General Construction | South Richmond Hill, NY 11419 |
Volmar Construction, Inc. | 224481 | General Construction | Brooklyn, NY 11232 | |
AN Curtiss Company Inc | 228090 | HVAC | Syracuse, NY 13209 | |
Cube Construction Services, LLC
View Pending Job Orders For Prime |
216452 | 3 | HVAC | North Brunswick, NJ 08902 |
DiGesare Mechanical, Inc. | 217873 | 4 | HVAC | Schenectady, NY 12303 |
Hibuild Limited Liability Company | 215212 | 1 | HVAC | Branchburg, NJ 08876 |
HMI Mechanical Systems, Inc. | 217874 | 9 | HVAC | Waterloo, NY 13165 |
HMI Mechanical Systems, Inc. | 217875 | 8 | HVAC | Waterloo, NY 13165 |
Ontario HVAC Solutions, Inc. | 224490 | HVAC | Dexter, NY 13634 | |
Ontario HVAC Solutions, Inc. | 224510 | HVAC | Dexter, NY 13634 | |
Ontario HVAC Solutions, Inc. | 219767 | 7, 8 | HVAC | Dexter, NY 13634 |
Ontario HVAC Solutions, Inc. | 221896 | 7 | HVAC | Dexter, NY 13634 |
Sierra Mechanical Contracting Inc.
View Pending Job Orders For Prime |
217872 | 1 | HVAC | Matawan, NJ 07747 |
Ontario HVAC Solutions, Inc. | 224489 | Plumbing | Dexter, NY 13634 | |
Ontario HVAC Solutions, Inc. | 224498 | Plumbing | Dexter, NY 13634 | |
Ontario HVAC Solutions, Inc. | 224509 | Plumbing | Dexter, NY 13634 | |
Richards Plumbing & Heating Co. Inc.
View Pending Job Orders For Prime |
218278 | 1 | Plumbing | Brooklyn, NY 11222 |
WDF, Inc.
View Pending Job Orders For Prime |
219764 | 1 | Plumbing | Mount Vernon, NY 10550 |
Wilkins Mechanical Inc.
View Pending Job Orders For Prime |
216447 | 9 | Plumbing | Syracuse, NY 13209 |