162
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 162
Solicitation #: | 727 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | DASNY, 515 Broadway, Albany, NY 12207 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 729 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | University at Buffalo, 539 Franklin St., Buffalo, NY 14202 |
Type: | Bid |
Status: | Awarded |
Solicitation #: | 3469509999 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 6, WBE: 6, SDVOB: 3, EEO: 15 |
Status: | Awarded |
Solicitation #: | 725 |
Issue Date: | |
Due Date: | |
Classification: | Purchasing |
Location: | CUNY - School of Labor and Urban Studies - 28 West 44th Street, 14th Fl., New York NY 10036 |
Type: | Discretionary Purchase |
Status: | Awarded |
Solicitation #: | 7585 |
Issue Date: | |
Due Date: | |
Classification: | Professional Services |
Location: | Statewide |
Type: | Request for Proposal (RFP) |
Goals (%): | MBE: 0, WBE: 0, SDVOB: 0, EEO: 0 |
Status: | Awarded |
Solicitation #: | 3594109999/CR18 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Staten Island DDSO, 5 Locations, Staten Island, New York 10314 |
Type: | Bid |
Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
Status: | Awarded |
Solicitation #: | 3661509999/CR6 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Capital District Psychiatric Center, 75 New Scotland Avenue, Albany, New York 12208 |
Type: | Bid |
Goals (%): | MBE: 2, WBE: 2, SDVOB: 6, EEO: 10 |
Status: | Awarded |
Solicitation #: | 3653209999/CR4 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | State University of New York at Buffalo, Ellicott Complex, Amherst, New York 14260 |
Type: | Bid |
Goals (%): | MBE: 3, WBE: 3, SDVOB: 6, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3541409999/CR18 Electrical Rebid |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Mohawk Valley Psychiatric Center, 1400 Noyes Street, Utica, New York 13502 |
Type: | Bid |
Goals (%): | MBE: 5, WBE: 5, SDVOB: 3, EEO: 15 |
Status: | Awarded |
Solicitation #: | 3594009999/CR26 |
Issue Date: | |
Due Date: | |
Classification: | Construction Contracts |
Location: | Sunmount DDSO, 25 & 31 School Street, Keeseville, New York 12911 and Sunmount DDSO, 225 & 227 Bayley Road, Massena, New York 13662 |
Type: | Bid |
Goals (%): | MBE: 1, WBE: 1, SDVOB: 3, EEO: 10 |
Status: | Awarded |