Pending JOC Job Orders
DASNY is committed to diversity in all of its procurements. MWBE and SDVOB goals apply to the JOC program and JOC primes have ongoing needs for NYS-certified MWBE and SDVOB subcontractors and suppliers to assist them to undertake the Job Orders issued by DASNY. Listed below are the pending JOC Job Orders for firms that hold JOC prime contracts. We encourage you to review the pending work orders and to contact the JOC primes to explore opportunities you wish to pursue.
Job Order #: | PCG-GC1-CUN-402.00 |
Trade: | General Construction |
Location: | John Jay College of Criminal Justice |
Contractor: | Pro Con Group, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | NYE-H12-CUN-320.00 |
Trade: | |
Location: | York College |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | CUB-GC1-OPW-132.00 |
Trade: | General Construction |
Location: | Bernard Fineson DDSO |
Contractor: | Cube Construction Services, LLC |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | SIE-HV1-CUN-805.00 |
Trade: | |
Location: | City College of New York |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | JEM-EL1-CUN-425.00 |
Trade: | Electrical |
Location: | Eugenio Maria De Hostos Com. College |
Contractor: | JEMCO Electrical Contractors, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Bronx |
Region: | 1 |
Job Order #: | JEM-EL1-CUN-430.00 |
Trade: | Electrical |
Location: | Herbert H. Lehman College |
Contractor: | JEMCO Electrical Contractors, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Bronx |
Region: | 1 |
Job Order #: | NYE-H12-OMH-325.00 |
Trade: | Asbestos Abatement |
Location: | Pilgrim Psychiatric Center |
Contractor: | New York Environmental Systems. Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Suffolk |
Region: | 1 |
Job Order #: | GEO-HV1-CUN-329.00 |
Trade: | General Construction |
Location: | New York City College of Technology |
Contractor: | Geomatrix Services, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | CUB-GC1-CUN-141.00 |
Trade: | General Construction |
Location: | Borough of Manhattan Community College |
Contractor: | Cube Construction Services, LLC |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | VOL-GC1-CUN-722.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | CRE-PL1-CUN-107.00 |
Trade: | Plumbing |
Location: | York College |
Contractor: | Crescent Contracting Corp. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | GEO-HV1-CUN-330.00 |
Trade: | General Construction |
Location: | New York City College of Technology |
Contractor: | Geomatrix Services, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | JO# PCG-GC1-OMH-435.00 |
Trade: | General Construction |
Location: | South Beach Psychiatric Center |
Contractor: | Pro Con Group, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Richmond |
Region: | 1 |
Job Order #: | VOL-GC1-CUN-728.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | JWP-GC1-OPW-002.00 |
Trade: | General Construction |
Location: | Bronx Psychiatric Center |
Contractor: | J.W.P. Corp |
Goals (%): | MBE: 18, WBE: 12 |
County: | Bronx |
Region: | 1 |
Job Order #: | SIE-HV1-CUN-837.00 |
Trade: | |
Location: | City College of New York |
Contractor: | Sierra Mechanical Contracting Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | JO# PCG-GC1-OMH-437.00 |
Trade: | General Construction |
Location: | South Beach Psychiatric Center |
Contractor: | Pro Con Group, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Richmond |
Region: | 1 |
Job Order #: | WDF-PL1-CUN-160.00 |
Trade: | Plumbing |
Location: | Herbert H. Lehman College |
Contractor: | WDF, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Bronx |
Region: | 1 |
Job Order #: | VOL-GC1-CUN-712.00 |
Trade: | General Construction |
Location: | City College of New York |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | VOL-GC1-CUN-724.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | PEN-HV1-CUN-013.00 |
Trade: | |
Location: | CUNY - Various Senior Colleges |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | JO# CUB-GC1-CUN-152.00 |
Trade: | General Construction |
Location: | Herbert H. Lehman College |
Contractor: | Cube Construction Services, LLC |
Goals (%): | MBE: 18, WBE: 12 |
County: | Bronx |
Region: | 1 |
Job Order #: | VOL-GC1-CUN-725.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | VOL-HV1-CUN-109.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | GEO-HV1-OMH-331.00 |
Trade: | General Construction |
Location: | Kingsboro Psychiatric Center |
Contractor: | Geomatrix Services, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | JWP-GC1-OMH-005.00 |
Trade: | General Construction |
Location: | NYCCC -Brooklyn |
Contractor: | J.W.P. Corp |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | NYE-H12-CUN-317.00 |
Trade: | |
Location: | CUNY - Various Senior Colleges |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | JEM-EL1-GOSR-401.00 |
Trade: | Electrical |
Location: | Housing Trust Fund |
Contractor: | JEMCO Electrical Contractors, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | VEN-GC1-OPW-316.00 |
Trade: | |
Location: | Metro New York DDSO |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | WDF-PL1-CUN-158.00 |
Trade: | Plumbing |
Location: | Bernard M. Baruch College |
Contractor: | WDF, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | VOL-GC1-CUN-604.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | PCG-GC1-GOSR-406.00 |
Trade: | General Construction |
Location: | Housing Trust Fund |
Contractor: | Pro Con Group, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | JO# VOL-GC1-CUN-729.00 |
Trade: | General Construction |
Location: | CUNY - Various Senior Colleges |
Contractor: | Volmar Construction, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | CUB-GC1-OPW-139.00 |
Trade: | General Construction |
Location: | Brooklyn DDSO |
Contractor: | Cube Construction Services, LLC |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | SIE-HV1-CUN-904.00 |
Trade: | |
Location: | Queens College |
Contractor: | Sierra Mechanical Contracting Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | JWP-GC1-OPW-003.00 |
Trade: | General Construction |
Location: | Brooklyn DDSO |
Contractor: | J.W.P. Corp |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | JWP-GC1-CUN-006.00 |
Trade: | General Construction |
Location: | New York City College of Technology |
Contractor: | J.W.P. Corp |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | PCG-GC1-CUN-412.00 |
Trade: | General Construction |
Location: | Macaulay Honors College - CUNY |
Contractor: | Pro Con Group, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | New York |
Region: | 1 |
Job Order #: | CUB-GC1-OPW-148.00 |
Trade: | General Construction |
Location: | Bernard Fineson DDSO |
Contractor: | Cube Construction Services, LLC |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | JWP-GC1-CUN-007.00 |
Trade: | General Construction |
Location: | Medgar Evers College |
Contractor: | J.W.P. Corp |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | COR-GC1-OPW-204.00 |
Trade: | General Construction |
Location: | Long Island DDSO |
Contractor: | Corbex, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Suffolk |
Region: | 1 |
Job Order #: | SIE-HV1-CUN-630.00 |
Trade: | |
Location: | Queens College |
Contractor: | Sierra Mechanical Contracting Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Queens |
Region: | 1 |
Job Order #: | CUB-GC1-CUN-143.00 |
Trade: | General Construction |
Location: | Kingsborough Community College |
Contractor: | Cube Construction Services, LLC |
Goals (%): | MBE: 18, WBE: 12 |
County: | Kings |
Region: | 1 |
Job Order #: | PCG-GC1-OPW-427.00 |
Trade: | General Construction |
Location: | Long Island DDSO |
Contractor: | Pro Con Group, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Suffolk |
Region: | 1 |
Job Order #: | GEO-G2A-GOSR-100.00 |
Trade: | General Construction |
Location: | Housing Trust Fund |
Contractor: | Geomatrix Services, Inc. |
Goals (%): | MBE: 00, WBE: 00 |
County: | Westchester |
Region: | 2A |
Job Order #: | DMI-PL2-OAS-207.00 |
Trade: | General Construction |
Location: | Richard Ward Addiction Treatment Center |
Contractor: | DiGesare Mechanical, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Orange |
Region: | 2B |
Job Order #: | SEI-EL2-SUN-002.00 |
Trade: | |
Location: | SUC At New Paltz |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | Ulster |
Region: | 2B |
Job Order #: | SEI-EL3-SUN-017.00 |
Trade: | Electrical |
Location: | SUNY at Albany |
Contractor: | Stilsing Electric, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Albany |
Region: | 3A |
Job Order #: | ABS-34Z-SUN-431.00 |
Trade: | |
Location: | SUNY at Albany |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | Albany |
Region: | 3A |
Job Order #: | MCS-GC3-SUN-249.00 |
Trade: | General Construction |
Location: | SUNY at Albany |
Contractor: | Mattoon Construction Services Inc |
Goals (%): | MBE: 18, WBE: 12 |
County: | Albany |
Region: | 3A |
Job Order #: | SEI-EL3-SUN-016.00 |
Trade: | Electrical |
Location: | SUNY at Albany |
Contractor: | Stilsing Electric, Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Albany |
Region: | 3A |
Job Order #: | JDS-GC4-OMH-100.00 |
Trade: | General Construction |
Location: | St. Lawrence Psychiatric Center |
Contractor: | Northland Associates, Inc. |
Goals (%): | MBE: 00, WBE: 00 |
County: | St. Lawrence |
Region: | 4B |
Job Order #: | WIL-PL4-OMH-411.00 |
Trade: | Plumbing |
Location: | St. Lawrence Psychiatric Center |
Contractor: | Wilkins Mechanical Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | St. Lawrence |
Region: | 4B |
Job Order #: | ABS-34Z-OMH-437.00 |
Trade: | |
Location: | St. Lawrence Psychiatric Center |
Contractor: | |
Goals (%): | MBE: 18, WBE: 12 |
County: | St. Lawrence |
Region: | 4B |
Job Order #: | FWC-GC5-OAS-004.00 |
Trade: | General Construction |
Location: | Dick Van Dyke Addiction Treatment Center |
Contractor: | F.W. Construction Corp. of Rochester |
Goals (%): | MBE: 18, WBE: 12 |
County: | Ontario |
Region: | 5 |
Job Order #: | FWC-GC5-OPW-005.00 |
Trade: | General Construction |
Location: | Finger Lakes DDSO |
Contractor: | F.W. Construction Corp. of Rochester |
Goals (%): | MBE: 18, WBE: 12 |
County: | Monroe |
Region: | 5 |
Job Order #: | JO# KIR-GC6-OAS-257.00 |
Trade: | General Construction |
Location: | John L.Norris Addiction Treatment Center |
Contractor: | Kircher Construction Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Monroe |
Region: | 5 |
Job Order #: | FWC-GC5-OPW-002.00 |
Trade: | General Construction |
Location: | Finger Lakes DDSO |
Contractor: | F.W. Construction Corp. of Rochester |
Goals (%): | MBE: 18, WBE: 12 |
County: | Monroe |
Region: | 5 |
Job Order #: | KIR-GC6-SUN-236.00 |
Trade: | General Construction |
Location: | SUC at Buffalo |
Contractor: | Kircher Construction Inc. |
Goals (%): | MBE: 18, WBE: 12 |
County: | Erie |
Region: | 6 |
Job Order #: | JO# ROD-GC6-OPW-002.00 |
Trade: | General Construction |
Location: | Western New York DDSO |
Contractor: | Rodriguez Construction Group, Inc |
Goals (%): | MBE: 18, WBE: 12 |
County: | Erie |
Region: | 6 |
Job Order #: | IMS-HV6-SUN-113.00 |
Trade: | |
Location: | SUC at Buffalo |
Contractor: | Innovative Mechanical Systems, Inc. |
Goals (%): | MBE: 00, WBE: 00 |
County: | Erie |
Region: | 6 |