153
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 119
| Solicitation #: | 3454809999/CR43 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn College, 2900 Bedford Avenue, Brooklyn, New York 11210 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3580509999/CR4 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | State University of New York College at Oneonta, 108 Ravine Parkway, Oneonta, New York 13820 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 2875109999/CR29 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Queens College, 65-60 Kissena Boulevard, Flushing, New York 11367 |
| Type: | Bid |
| Goals (%): | MBE: 11, WBE: 11, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3380609999/CR21 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Freeport Recreation Center, 130 East Merrick Road, Freeport, New York 11520 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3557909999/CR5 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | State University of New York at Buffalo, Ellicott Complex, Porter Quad, Amherst, New York 14261 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3253809999/CR31 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Lehman College, Shuster Hall, 2900 Goulden Avenue Bronx, New York 10468 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 2918809999/CR32 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | John Jay College, 899 10 Avenue, New York, New York 10019 |
| Type: | Bid |
| Goals (%): | MBE: 20, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3480709999/CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn College, LaGuardia Hall, 2900 Bedford Avenue, Brooklyn, New York 11210 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 1000509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Regions 2B, 3A, 3B, 4A, 4B, 5 & 6 |
| Type: | Job Order Contracts |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 1000509999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Regions 1 & 2A |
| Type: | Job Order Contracts |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |