159
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 124
| Solicitation #: | 3505409999/CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | New York City College of Technology, 259 Adams Street, Brooklyn, New York 11201 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3339009999/CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 728 Empire Avenue, Far Rockaway, New York 11691 |
| Type: | Bid |
| Status: | Awarded |
| Solicitation #: | 3397309999/CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 904 Lexington Avenue, Hunter College West Building, New York, New York 10021 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3450709999/CR17 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hunter College, West Building, 920 Lexington Avenue, New York, New York 10021 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3546009999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence Psychiatric Center, One Chimney Point Drive, Ogdensburg, New York 13669 |
| Type: | Bid |
| Goals (%): | MBE: 3, WBE: 3, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3347909999/CR9 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Rockaway, Queens, New York 11694 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3505709999/CR5 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | City College of New York, 1617 Amterdam Avenue, New York, New York 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3347909999/CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Idlewild, Queens, New York 11422 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3347909999/CR6 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Gravesend/Benhurst, South Brooklyn, Canarsie, Brooklyn, New York 11223 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3451209999/CR11 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Brooklyn College, 2900 Bedford Avenue, Brooklyn, New York 11210 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |