159
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 124
| Solicitation #: | 3459809999 CR5 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hunter College, 130 East 68th Street, New York, New York 10021 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3264609999/CR12 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Mastic Beach, 1 Independence Hill, Farmingville, New York 11738 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 2922509999/CR26 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Queens College, 65-30 Kissena Blvd, Flushing, New York 11367 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3341409999/CR38 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Oceanside Fire District Headquarters, 65 Foxhurst Road, Oceanside, New York 11572 |
| Type: | Bid |
| Goals (%): | MBE: 15, WBE: 15, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3520409999/CR12 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hunter College, North Building, 695 Park Avenue, New York< New York 10021 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 16, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 1000509999/CRs 504, 506, 507, 508 & 511 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Various Regions |
| Type: | Job Order Contracts |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 1000509999/CRs 503, 505, 509, 510, 512 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Various Regions |
| Type: | Job Order Contracts |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: Region Specific |
| Status: | Awarded |
| Solicitation #: | 3532409999 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Sunmount DDSO, 2445 State Route 30, Tupper Lake, New York 12986 |
| Type: | Bid |
| Goals (%): | MBE: 3, WBE: 3, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3546309999/CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hunter College, East Building, 921 Lexington Avenue, New York, New York 10065 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3454809999/CR53 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Queens College, 65-30 Kissena Boulevard, Flushing, New York 11367 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |