159
Awarded RFPs and Bids
Recently Awarded RFPs and Bids
The list below contains contractors and bid amounts received in response to the solicitation for the above referenced project. The list is for information only and is subject to change. The list does not guarantee or represent future award of the Contract to any entity listed. All bids submitted remain under review until such time as a Contract is awarded.
Search Filter Results: 124
| Solicitation #: | 3340809999/CR8 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 376-454 Shore Drive, Oakdale, New York 11769 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3065509999/CR39 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 275 Convent Avenue, New York, New York 10031 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3531509999/CR17 Electrical and Fire Alarm and CR18 Plumbing and Fire Protection |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | St. Lawrence Psychiatric Center, 1 Chimney Point Drive, Ogdensburg, New York 13669 |
| Type: | Bid |
| Goals (%): | MBE: 2, WBE: 2, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3558609999/CR7 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hudson Valley DDSO, 7 Wilbur Road, Thiells, New York, 10984 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3510609999/CR19 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Hudson Valley DDSO, Hostel 11012, 223 South Boulevard, South Nyack, New York 10960 |
| Type: | Bid |
| Goals (%): | MBE: 4, WBE: 4, SDVOB: 6, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3053809999/CR82 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | York College, Academic Core Building, 94-20 Guy R Brewer Boulevard, Jamaica, New York 11451 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 2578309999/CR906 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | 2990 Goulden Avenue, 4th Floor, Bronx, New York 10468 |
| Type: | Bid |
| Goals (%): | MBE: 7, WBE: 7, SDVOB: 6 |
| Status: | Awarded |
| Solicitation #: | 3555309999/CR13 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | State University of New York College at Geneseo, 1 College Circle, Geneseo, New York 14454 |
| Type: | Bid |
| Goals (%): | MBE: 5, WBE: 5, SDVOB: 3, EEO: 10 |
| Status: | Awarded |
| Solicitation #: | 3470709999/CR21 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | New York State Veterans Home at St. Albans, 178-50 Linden Boulevard, Jamaica, New York 11434 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6, EEO: 45 |
| Status: | Awarded |
| Solicitation #: | 3066809999/CR16 |
| Issue Date: | |
| Due Date: | |
| Classification: | Construction Contracts |
| Location: | Queens College, Remsen Hall, 65-30 Kissena Blvd., Flushing, New York 11367 |
| Type: | Bid |
| Goals (%): | MBE: 18, WBE: 12, SDVOB: 6 |
| Status: | Awarded |