Weighted Average TELP Interest Rates, Calculator & Amortization Schedule
To illustrate the savings DASNY clients typically experience through the use of the TELP Program, the following table presents the weighted average interest cost achieved by DASNY for 19 leases scheduled over the past DASNY Calendar Year (1/1/11 - 12/31/11). The Weighted Average Calculation Matrix uses the average taxable and tax-exempt rates for leases above and below $5 million. Also indicated is the Authority's Comparable Taxable Interest Rate for 2009 and 2010:
Comparable Tax-Exempt & Taxable Interest Rate for 2011
| All Transactions | Transactions of $5 Million or Less (6) | Transactions of More Than $5 Million (13) | |
|---|---|---|---|
| Tax Exempt Rate | 2.38% | 2.55% | 2.37% |
| Taxable Rate | 3.96% | 4.76% | 3.91% |
| Dollars Leased | $274,404,443 | $15,234,859 | $259,169,584 |
To estimate the monthly payment you are likely to receive based on these
Fields marked with a * are required.
Comparable Tax-Exempt & Taxable Interest Rate for 2010
| All Transactions | Transactions of $5 Million or Less (6) | Transactions of More Than $5 Million (13) | |
|---|---|---|---|
| Tax Exempt Rate | 2.59% | 2.99% | 2.55% |
| Taxable Rate | 4.94% | 5.40% | 4.90% |
| Dollars Leased | $187,530,212 | $17,583,608 | $169,946,604 |
Comparable Tax-Exempt & Taxable Interest Rate for 2009
| All Transactions | Transactions of $5 Million or Less (13) | Transactions of More Than $5 Million (9) | |
|---|---|---|---|
| Tax Exempt Rate | 3.69% | 3.97% | 3.62% |
| Taxable Rate | 5.62% | 6.37% | 5.43% |
| Dollars Leased | $243,774,190 | $49,091,677 | $194,682,513 |



