Anticipated Bond Sales
as of May 16, 2012
| Bond Series Name | Approximate Amount | Projected Sale Week or Month |
|---|---|---|
| Columbia University (PR) | 175 | May 21, 2012 |
| School Districts Revenue Bond Financing Program | 280 | May 21, 2012 |
| D'Youville College (P) | 26 | May 28, 2012 |
| North Shore-Long Island Jewish Health System Oblig Grp | 125 | May 28, 2012 |
| Iona College (PR) | 38 | May 28, 2012 |
| Catholic Health System Obligated Group | 19 | Month of June |
| Miriam Osborn Memorial Home Association (PR) | 50 | Month of June |
| Suffern Free Library | 6 | Month of June |
| Fordham University (R) | 50 | Month of July |
| School Districts Revenue Bond Financing Program (R) | 500 | Month of July |
| Yeshiva University (R) | 58 | Month of July |
| 1,327 |
Key:
(R) - Refunding
(PR) - Partial Refunding
(V) - Variable
(FV) - Fixed/Variable
(P) - Private Placement Sale
(C) - Competitive Sale



