FOR RELEASE: Immediate, Friday, November 24, 2006
$268M in HEAL-NY Grant Awards to Strengthen New York’s Health-Care System
Governor George E. Pataki today announced $268 million is being awarded to 53 hospitals and nursing homes to further strengthen New York’s world-class health-care system. The grants are part of the State’s Healthcare Efficiency and Affordability Law for New Yorkers (HEAL NY) Phase 2 and have been awarded to 29 hospitals and 24 nursing homes that have demonstrated a commitment to investing in the restructuring and reconfiguration of their facilities to further improve the delivery of quality care to patients.
“My administration is committed to supporting advancement of health-care initiatives that promote the delivery of high-quality health care to all New Yorkers,” Governor Pataki said. “These awards will promote stability and efficiency in the infrastructure of health-care services and long-term care by supporting hospitals and nursing homes in their efforts to reduce excess bed capacity. These projects will further the goal of the HEAL-NY program to foster a more coherent, streamlined health care system in New York State.”
The awards are for capital projects aimed at reconfiguring and rightsizing inpatient space in favor of improved hospital-based ambulatory and outpatient care and less-restrictive long-term care services, such as adult day health care and assisted living. Several grant recipients, for instance, will upgrade their emergency departments to foster better care and reduce the unnecessary admissions to inpatient care that often result from overcrowded emergency rooms. And several nursing homes will construct more appropriate, homelike environments for those long-term care clients still best served by an inpatient residential setting.
“HEAL-NY is a critical initiative that will enable our State's healthcare facilities to continue to provide world-class health care for all New Yorkers,” said State Health Commissioner Antonia C. Novello, M.D., M.P.H., Dr.P.H. “Yet again, Governor Pataki has demonstrated his commitment to improving the delivery of health care for patients. Thanks to the Governor’s leadership, the HEAL-NY initiative has become a reality.”
Maryanne Gridley, Executive Director of the Dormitory Authority of the State of New York, said, “Governor Pataki's announcement today is welcome news to our bondholders who have invested in New York's hospitals. These awards will encourage a modernized health-care system, with increased and improving outpatient facilities and fewer hospital and nursing home beds.”
Recipients of HEAL NY Phase 2 grants are:
CENTRAL REGION AWARDS
Our Lady of Lourdes Memorial Hospital Inc. |
Hospital | $ 9,125,000 |
| Ira Davenport Memorial Hospital Inc. | Hospital | $ 1,124,170 |
| Little Falls Hospital | Hospital | $ 2,072,537 |
| Cortland Regional Medical Center Inc. | Hospital | $ 560,906 |
| Claxton-Hepburn Medical Center Inc. | Hospital | $ 1,500,000 |
| Soldiers and Sailors Memorial Hospital | Hospital | $ 1,500,000 |
| Auburn Memorial Hospital | Nursing Home | $ 4,442,619 |
| Fairport Baptist Homes | Nursing Home | $ 6,242,196 |
| St. Camillus Residential Health Care Facility | Nursing Home | $ 1,211,364 |
| United Helpers Canton Nursing Home Inc. | Nursing Home | $ 1,500,000 |
| Charles T. Sitrin Health Center Inc. | Nursing Home | $10,689,750 |
| Good Shepherd Fairview Home | Nursing Home | $ 1,049,372 |
| Bridgewater Center for Rehab and Nursing, LLC | Nursing Home | $ 1,500,000 |
| Mercy Health & Rehabilitation Center Nursing Home Co. Inc. | Nursing Home | $ 487,500 |
HUDSON VALLEY REGION AWARDS:
Orange Regional Medical Center |
Hospital | $ 4,600,000 |
| St. Luke's Cornwall Hospital | Hospital | $ 500,000 |
| Delaware Valley Hospital Inc. | Hospital | $ 1,500,000 |
| Ferncliff Nursing Home | Nursing Home | $ 5,053,300 |
| St. Mary's Rehabilitation Center for Children | Nursing Home | $ 700,000 |
| Bethel Nursing Home | Nursing Home | $ 159,468 |
LONG ISLAND REGION AWARDS:
Good Samaritan Hospital Medical Center |
Hospital | $4,938,854 |
| Winthrop-University Hospital | Hospital | $500,000 |
| Nassau Health Care Corp | Hospital | $23,971,308 |
| Long Beach Medical Center | Hospital | $426,812 |
| Cold Spring Hills Center for Nursing and Rehab | Nursing Home | $8,594,000 |
| San Simeon by the Sound Center for Nursing and Rehabilitation Inc. | Nursing Home | $3,130,000 |
NEW YORK CITY REGION AWARDS:
New York Methodist Hospital |
Hospital | $12,543,054 |
| Lutheran Medical Center | Hospital | $13,290,630 |
| Manhattan Eye, Ear & Throat Hospital | Hospital | $12,500,000 |
| Metropolitan Hospital Center | Hospital | $ 5,081,250 |
| St. Vincent’s Hospital Midtown | Hospital | $16,704,929 |
| SVCMC-St. Vincent's Hospital Staten Island | Hospital | $ 218,750 |
| M.J.G. Nursing Home Co. | Nursing Home | $16,678,000 |
| Beth Abraham Health Services | Nursing Home | $ 1,161,000 |
| Cobble Hill Health Center | Nursing Home | $21,159,000 |
| Terence Cardinal Cooke Health Care Center | Nursing Home | $11,290,500 |
| M.J.G. Nursing Home | Nursing Home | $ 379,000 |
| Sea View Hospital Rehabilitation Center and Home | Nursing Home | $ 425,000 |
NORTHERN REGION AWARDS:
Adirondack Medical Center |
Hospital | $ 1,000,000 |
| Seton Health | Hospital | $ 998,110 |
| Amsterdam Memorial Hospital Skilled Nursing Facility | Hospital | $ 82,750 |
| Champlain Valley Physicians Hospital Medical Center | Hospital | $ 6,143,223 |
| Capital Region Geriatric Center Inc., doing business as Eddy Cohoes Rehabilitation Center | Hospital | $ 3,776,779 |
WESTERN REGION AWARDS:
Sisters of Charity Hospital |
Hospital | $ 3,899,235 |
| St. Joseph Hospital of Cheektowaga | Hospital | $ 2,553,327 |
| Sheehan Memorial Hospital | Hospital | $ 3,184,484 |
| United Memorial Medical Center | Hospital | $ 500,000 |
| Brooks Memorial Hospital | Hospital | $ 325,000 |
| ECMC Corp./Erie County Home | Nursing Home | $ 433,011 |
| Gerry Nursing Home Company Inc. | Nursing Home | $ 1,998,641 |
| Kaleida Health | Nursing Home | $ 12,407,748 |
| Lutheran Retirement Home | Nursing Home | $ 583,250 |
| TLC Health Network | Nursing Home | $ 1,284,000 |
| TOTAL | $268,000,000 | |
In addition, the Governor recently announced the availability of more than $52 million in grant funding to advance Health Information Technology (HIT) initiatives on a regional level. Under the terms of a five-year agreement negotiated by Governor Pataki with the federal Department of Health and Human Services, additional federal funding will be made available to supplement the State funds. Up to half of the grant funds awarded, $26.4 million, under HEAL Phase 3 will be supported by F-SHRP, if the grant recipients meet the qualifications.
The report of the Commission on Health Care Facilities in the 21st Century is due to be released shortly, and it is anticipated that implementation of the Commission's recommendations, if they are ultimately adopted, may require significant capital investment to achieve health-care system restructuring goals. In preparation for this eventuality, the Department of Health (DOH) and the Dormitory Authority of the State of New York (DASNY) are engaged in the preliminary development of a Phase 4 HEAL-NY request for grant application (RGA) for an additional $269 million for those institutions that are the subject of a Commission recommendation.
For more information, contact Press Officer Claudia Hutton at (518) 257 3382, or CHutton@dasny.org.



