Term Consultant Expiration Dates by Specialty
| Specialty | Completion Date 2nd Year |
Completion Date 3rd Year |
Completion Date 4th Year |
Notes/Status |
|---|---|---|---|---|
| Asbestos | 2/24/2013 | 2/24/2014 | 2/24/2015 | |
| Architectural | 9/12/2012 | 9/12/2013 | 9/12/2014 | |
| Auditing Services | 10/16/2011 | 10/16/2012 | 10/16/2013 | |
| Background Checks | 10/25/2012 | 10/25/2013 | 10/25/2014 | |
| Blanket Crime Insurance | 4/18/2012 | 4/18/2013 | 4/18/2014 | |
| Broker/Dealer | 12/20/2011 | 12/20/2012 | 12/20/2013 | |
| Building Commissioning | 3/14/2013 | 3/14/2014 | 3/14/2015 | |
| Claim and Audit Services | 6/1/2013 | 6/1/2014 | 6/1/2015 | |
| Communication & Marketing | 3/8/2011 | 3/8/2012 | 3/8/2013 | |
| Construction Management | 11/30/2009 | 11/30/2010 | 11/30/2011 | |
| Cost Estimating | 7/7/2012 | 7/7/2013 | 7/7/2014 | Expires as of 7/7/15 |
| CPM Scheduling | 2/14/2011 | 2/14/2012 | 2/14/2013 | Extended to 2/14/14. |
| Directors, Officers, Insurance Broker Services | 1/3/2011 | 1/3/2012 | 1/3/2013 | |
| Elevator Inspection Services | 7/22/2010 | 7/22/2011 | 7/22/2012 | Extended |
| Energy Consulting | 3/1/2010 | 3/1/2011 | 3/1/2012 | |
| Energy Performance Program | 8/1/2013 | 8/1/2014 | 8/1/2015 | |
| Engineering | 12/31/2012 | 12/31/2013 | 12/31/2014 | |
| Env’l. Management Consulting Services (SEQR) | 8/1/2013 | 8/1/20014 | 8/1/2014 | |
| Expediting | 5/14/2013 | 5/14/2014 | 5/14/2015 | |
| Financial Advisory Services/Swap | 6/21/2012 | 6/21/2013 | 6/21/2014 | |
| Forensic Engineering Services | 8/10/2009 | 8/10/2010 | 8/10/2011 | |
| General Counsel | 6/8/2011 | 6/8/2012 | 6/8/2013 | |
| General and Excess Liability Insurance Broker | 9/30/2010 | 9/30/2011 | 9/30/2012 | |
| Geotechnical Engr & Soil Boring Services | 3/22/2012 | 3/22/2013 | 3/22/2014 | |
| Healthcare Mngmt. Consult. | 8/1/2013 | 8/1/2014 | 8/1/2015 | |
| Info. Systems Consulting Svcs. | 8/1/2013 | 8/1/2014 | 8/1/2015 | |
| Insurance Risk Management | 6/8/2010 | 6/8/2011 | 6/8/2012 | |
| Laboratory Planning and Design | 9/30/2011 | 9/30/2012 | 9/30/2013 | |
| M/WBE Technical Assistance | 12/31/2009 | 12/31/2010 | 12/31/2011 | |
| Materials Testing+ | 7/31/2009 | 7/31/2010 | 7/31/2011 | |
| PLA Feasibility Analysis | 2/11/2011 | 2/11/2012 | 2/11/2013 | |
| Printing Official Statement | 8/1/2013 | 8/1/2014 | 8/1/2015 | |
| Recruiting Services | 5/14/2011 | 5/14/2012 | 5/14/2013 | |
| Relocation Management Svs. | 3/31/2008 | 3/31/2009 | 3/31/2010 | Contract negotiations |
| Site Security | 5/31/2009 | 5/31/2010 | 5/31/2011 | |
| Statewide Master Plan’g-OMH | 3/31/2007 | 3/312008 | 3/31/2009 | |
| Surety Bond Assistance | 6/24/2011 | 6/24/2012 | 6/24/2013 | |
| Underwriters | 8/1/2013 | 8/1/2014 | 8/1/2015 | |
| Workers Comp./Business Auto | 8/1/2011 | 8/1/2012 | 8/1/2013 |
*Classification: C=Construction; O= Operating
+Various expiration dates due to multiple RFP for service:
| Contract No. | Exp. Date 2nd Year |
|---|---|
| 129836 | 7/31/12 |
| 129846 | 7/31/12 |
| 129918 | 7/31/12 |
| 129926 | 7/31/12 |
| 129929 | 7/31/12 |
| 133075 | 7/31/12 |
| 140160 | 10/15/12 |
| 140154 | 10/15/12 |
| 140177 | 10/15/12 |
| 145227 | 8/2/13 |
| 153080 | 4/4/13 |



