Term Contract Expiration Dates by Specialty
| Specialty | Completion Date 2nd Year |
Completion Date 3rd Year |
Completion Date 4th Year |
Amended | Notes: |
|---|---|---|---|---|---|
| Asbestos | 7/1/2008 | 6/30/2009 | 6/30/2010 | ||
| Architecture/Engineering | 2/1/2008 | 1/31/2009 | 1/31/2010 | ||
| Balancing Services | 2/28/2009 | 2/28/2010 | 2/28/2011 | ||
| Building Commissioning | 3/14/2009 | 3/14/2010 | 3/14/2011 | ||
| Claim & Auditing Services | 10/1/2007 | 9/30/2008 | 9/30/2009 | ||
| Construction Manager | 11/30/2009 | 11/30/2010 | 11/30/2011 | ||
| Cost Estimating | 3/31/2009 | 3/31/2010 | 3/31/2011 | ||
| Data & Telecommunication Services | 7/1/2007 | 6/30/2008 | 6/30/2009 | ||
| Elevator Inspection Services | 7/1/2005 | 6/30/2006 | 6/30/2007 | 3/31/2008 | RFP to be issued. |
| Energy | 9/1/2004 | 8/31/2005 | 8/31/2006 | 3/31/2008 | Pending Final Selection. |
| Energy Performance Program | 8/1/2008 | 7/31/2009 | 7/31/2010 | ||
| Environmental | 7/1/2006 | 6/30/2007 | 6/30/2008 | ||
| Environmental Compliance Assess | 2/1/2008 | NA | NA | Two year exempt contract | |
| Forensic Engineering Services | Pending Shortlist Selection. | ||||
| Geotechnical Engr & Soil Boring Srvcs. | 12/1/2007 | 1/31/2008 | 1/31/2009 | ||
| Industry Affairs | Contract Reporter Notice to be submitted. | ||||
| Laboratory Planning and Design | 1/31/2006 | 12/31/2007 | 12/31/2008 | ||
| M/WBE Technical Assistance | 12/31/2009 | 12/31/2010 | 12/31/2011 | ||
| Materials Testing | 7/31/2009 | 7/31/2010 | 7/31/2011 | ||
| Printing | 5/31/2009 | 5/31/2010 | 5/31/2011 | ||
| Printing of Official Statement | 12/31/2006 | 12/31/2007 | 12/31/2008 | ||
| Relocation Management Services | 4/1/2008 | 3/31/2009 | 3/31/2010 | ||
| Site Security | 5/31/2009 | 5/31/2010 | 5/31/2011 |
