Term Consultants - As of February 1, 2013
The firms listed below in alphabetical order have been awarded Term Contracts with the Authority.
These firms may be interested in receiving information from potential sub-consultants.
| Name of Consultant | Contact | Address | Telephone # | Contract Type | Contract # | Work Authorization # | Work Authorization $ |
|---|---|---|---|---|---|---|---|
| Advance Testing Company, Inc. | Heather Galage | 3348 Route 208, Campbell Hall, NY 10916 | (845) 496-1600 | Materials Testing and Inspection Services | 140160 | 9 | 215,579 |
| Ahuja Partnership Architects | Raj Ahuja | 200 Varick Street, Suite 503, New York, NY 10014 | (212) 675-5560 | Architectural Services | 155316 | 27 | 1,552,481 |
| AKRF, Inc. | George Penesis | 440 Park Avenue South, New York, NY 10016 | (212) 696-0670 | Environmental Management Services | 123261 | 2 | 115,901 |
| Arcadis U.S., Inc. | Roy J. Cooper | 213 Court Street, Suite 700, Middletown, Connecticut 06457 | (212) 682-9271 | Claim and Auditing Services | 155691 | 2 | 1,990,111 |
| Architecture + | Joseph Lomonaco | 297 River Street, 4th Floor, Troy, New York 12180 | (518) 272-4481 | Architectural Services | 155313 | 23 | 1,743,724 |
| Architectural Resources PC | Kevin Murrett | 505 Franklin Street, Buffalo, New York 14202 | (716) 883-5566 | Architectural Services | 155317 | 15 | 271,329 |
| Atlantic Testing Laboratories | Marijean Remington | 6431 US Highway 11, Canton, NY 13617 | (315) 386-4578 | Asbestos/Environmental | 157539 | 31 | 689,655 |
| Atlantic Testing Laboratories | Marijean Remington | 6431 US Highway 11, Canton, NY 13617 | (315) 386-4578 | Asbestos/Environmental | 152124 | 1 | 15,783 |
| Baer & Associates LLC | Joseph M. Dommer | 2495 Main Street, Suite 470, Buffalo, NY 14214 | (716) 831-0000 | Cost Estimating | 163303 | 2 | 30,639 |
| Baldassano Architecture, LLP | Alexander Baldalamenti | 31 West Main Street, Suite 205, Patchogue, New York 11772 | (631) 580-2100 | Architectural Services | 155759 | 1 | 35,500 |
| Beardsley Design Associates | Richard Elliott | 64 South Street, Auburn, New York 13021 | (315) 253-7301 | Engineering Services | 150898 | 0 | 0 |
| Beyer Blinder Belle Architects & Planners, LLP | Elizabeth Leber | 41 East 11th Street, New York, New York 10003 | (212) 777-7800 | Architectural Services | 155338 | 0 | 0 |
| BJLJ Engineers & Architects, P.C. (MBE) | Joseph R. Jenal | 393 Jericho Turnpike, Mineola, New York 11501 | (516) 741-2222 | Engineering Services | 149458 | 0 | 0 |
| Bradford Construction Company (WBE) | Sandra Wilkin | 545 Eighth Ave., Ste. 1900N, NY, NY 10018 | (212) 967-6002 | Construction Management Services | 131375 | 0 | 0 |
| Chazen Engineering, Land Surveying | 171790 | 0 | 0 | ||||
| C & S Engineers, Inc. | Maureen Clegg | 499 Col. Eileen Collins Blvd., Syracuse, New York 13212 | (315) 455-2000 | Engineering Services | 151317 | 21 | 703,716 |
| C.J. Brown Energy & Engineering, P.C. | Michael A. Conway | 4245 Union Road, Ste. 204, Buffalo, NY 14225 | (716) 565-9190 | Commissioning Services | 164274 | 1 | 29,477 |
| C.T. Male Associates | Richard Wakeman | 50 Century Hill Drive, P.C., Latham, New York 12110-0727 | (518) 786-7400 | Geotechnical/Survey Services | 152123 | 14 | 333,077 |
| Cameron Engineering & Associates, LLP | Joseph Amato | 100 Sunnyside Boulevard, Suite 100, Woodbury, New York 11797 | (516) 827-4900 | Engineering Services | 150451 | 10 | 365,259 |
| Cashin Associates, PC | Aldo Marletti, Exec | 1200 Veterans Memorial Highway, Hauppauge, NY 11788 | (631) 348-7600 | Project Labor Agreements Feasibility Analysis | 143212 | 2 | 36,613 |
| Chelsea West Architects, PLLC (MBE) | Vishva Priya, AIA | 514 West 25th Street, 4th Floor, New York, New York 10001 | (212) 414-3010 | Architectural Services | 155762 | 0 | 0 |
| CNY Elevator Inspections Inc. | Daniel Winslow | 126 North Salina Street, Suite 305, Syracuse, NY 13202 | (315) 425-0428 | Elevator Consulting Services | 138578 | 1 | 1,000 |
| Controlled Inspections, Inc. (MBE) | Akin A. Cole | Elmsford Executive Park, Bldg 5, Elmsford, NY 10523 | 914-345-6000 | Materials Testing and Inspection Services | 145227 | 2 | 20,000 |
| Cost Concepts, Inc. | Alex Kaplan | 104 Bedell Place, Melville, NY 11747 | (631) 423-7960 | Cost Estimating | 163304 | 4 | 79,012 |
| CS Architecture | Richard D. LaRose, AIA | 40 Beaver Street, Albany, New York 12207 | (518) 463-8068 | Architectural Services | 155339 | 12 | 262,697 |
| CSA Group NY Architects & Engineers PC (MBE) | Norman Hinsey, PE | 17 Battery Place, Suite 100, New York, New York 10007 | (212) 677-0776 | Architectural Services | 155341 | 1 | 43,285 |
| Curtis & Ginsberg, Architects, LLP (WBE) | R. Darby Curtis | 299 Broadway, Suite 1107, New York, New York 10007 | (212) 929-4417 | Architectural Services | 155349 | 5 | 507,250 |
| DACK Consulting Solutions | Aleksandra Chancy, PE | 2 William Street, Suite 202, White Plains, NY 10601 | (914) 686-7102 | Cost Estimating | 163298 | 1 | 50,000 |
| David Wieboldt, Architect | David R. Wieboldt | 41 Dolson Avenue, Middletown, New York 10940 | (845) 344-1600 | Architectural Services | 155354 | 2 | 12,104 |
| Delta Engineers | Stephen Prislupsky | 860 Hooper Road, Endwell, New York 13760 | (607) 231-6674 | Asbestos/Environmental | 157549 | 27 | 423,675 |
| Delta Engineers | Anthony Paniccia | 860 Hooper Road, Endwell, New York 13760 | (607) 231-6600 | Engineering Services | 151230 | 54 | 2,543,311 |
| Dembling & Dembling Architects, PC | David Dembling | 307 Washington Avenue, Albany, New York 12206 | (518) 463-8066 | Architectural Services | 155355 | 2 | 12,070 |
| Design East | Carmen Marmillo | 6881 East Genesee Street, Fayetteville, NY 13066 | (315) 449-9989 | Architectural Services | 155356 | 31 | 852,035 |
| Dewberry-Goodkind, Inc. | Ted St. Germain | 15 East 26th Street, 7th Floor, New York, New York 10010-1505 | (212) 685-0900 | Engineering Services | 149069 | 12 | 535,031 |
| Dvirka and Bartilucci Consulting Engineers | Richard M. Walka, Sr. | 330 Crossings Park Drive, Woodbury, New York 11797 | (516) 364-9890 | Environmental Consulting Services | 139233 | 18 | 452,826 |
| Einhorn Yaffee Prescott Architecture & Engineering, P.C. | Robert Kennedy | 412 Broadway, Albany, NY 12207-2964 | (518) 431-3300 | Energy Consulting Services | 134660 | 8 | 582,914 |
| EME Consulting Engineering Group, LLC | Michael McNamara | 159 West 25th Street, 5th Floor, New York, NY 10001 | (212) 529-5969 | Energy Consulting Services | 134617 | 4 | 85,031 |
| EME Group Consulting Engineers | Michael McNamara | 159 West 25th Street, 5th Floor, New York, NY 10001 | (212) 529- 5969 | Commissioning Services | 164277 | 0 | 0 |
| Environmental Planning & Management, Inc. (WBE) | Aphrodite Socrates | 1983 Marcus Avenue, Suite 109, Lake Success, NY 11042 | (516) 328-1194 | Asbestos/Environmental | 157552 | 28 | 640,035 |
| Erdman Anthony & Associates, Inc. | Jake Malagisi | 317 Brick Church Road, Troy, New York 12180 | (518) 279-0505 | Engineering Services | 151041 | 2 | 27,490 |
| Erdman Anthony & Associates, Inc. | Michael Furibondo | 145 Culver Road, Ste. 200, Rochester, NY 14620 | (585) 427-8888 | Commissioning Services | 164278 | 0 | 0 |
| Facility Leaders in Architecture/Engineering Design PC | Robert Graves | 644 Science Drive, Madison, WI 53711 | (608) 238-2661 | Laboratory Planning and Design Services | 147305 | 2 | 372,783 |
| Fellenzer Engineering | Mark Fellenzer | 22 Mulberry Street, Suite 2A, Middletown, New York 10940 | (845) 343-1481 | Engineering Services | 148174 | 3 | 128,913 |
| Fletcher Thompson Architects/Engineers LLC | Edward N. Rothe | 345 Seventh Avenue, Suite 15N, New York, New York 10001 | (212) 695-4767 | Architectural Services | 155382 | 2 | 271,865 |
| Foit-Albert Associates (WBE) | Donald J. Skowron | 763 Main Street, Buffalo, New York 14230 | (716) 856-3933 | Architectural Services | 155384 | 13 | 393,899 |
| FPM Engineering Group, P.C. | Gary Molnar | 909 Marconi Avenue, Ronkonkoma, NY 11779 | (631) 737-6200 | Architectural Services | 155385 | 7 | 285,829 |
| Fusion Architecture (MBE) | Jean-Pierre Lardoux | One Fairchild Court, Suite 130,Plainview, New York 11803 | (516) 349-8808 | Architectural Services | 155386 | 1 | 20,000 |
| Future Tech Consultants of NY, Inc. | John Rivera | 52 East 2nd Street, Mineola, New York 11501 | (516) 355-0168 | Material Testing and Inspection Services | 133075 | 81 | 9,649,955 |
| Genesys Engineering, P.C. | Steve Joern | 38 Maiden Lane, Kingston, NY 12401 | (845) 259-2211 | Commissioning Services | 164281 | 2 | 432,249 |
| Genesys Engineering, P.C. | Ronald Mineo | 629 Fifth Avenue, Suite 111, Pelham, NY 10803 | (914) 633-6490 | Energy Consulting Services | 134658 | 33 | 2,287,158 |
| Greenman-Pedersen, Inc. | Frank J. Scheller | 400 Rella Boulevard, Suite 207, Montebello, NY 10901 | (845) 368-4050 | Engineering Services | 149336 | 7 | 145,869 |
| Greyhawk North America, LLC | Brian P. Hanifin | 96 Morton Street, 8th Floor, New York, New York 10014 | (212)493-5133 | CPM Scheduling Services | 143402 | 2 | 89,695 |
| HAKS Engineers & Land Surveyors | Shahid Akhtar | 40 Wall Street, 117th Floor, New York, NY 10005 | (212) 747-1947 | Materials Testing | 129836 | 14 | 1,081,861 |
| Helpern Architects | David Helpern | 21 East 4th Street, 7th Floor, New York, New York 10003 | (212) 505-2025 | Architectural Services | 155387 | 1 | 487,608 |
| Henningson, Durham & Richardson Arch & Engineering, PC | Robert L. Fennessey | One Blue Hill Plaza, 12th Floor, Pearl River, NY 10965 | (845) 735-8300 | Environmental Management Services | 164493 | 0 | 0 |
| Hill International Inc. | Maurice Masucci | 303 Lippincott Centre, Marlton, NJ 08053 | (856) 810-6295 | CPM Scheduling Services | 143564 | 4 | 328,218 |
| Hill International Inc. | Maurice Masucci | 303 Lippincott Centre, Marlton, NJ 08053 | (856) 810-6295 | Claim and Auditing Services | 155576 | 5 | 541,003 |
| Holmes King Kallquist & Associates LLP | Bruce C. King | 575 North Salina Street, Syracuse, New York 13209 | (315) 476-8371 | Architectural Services | 155391 | 10 | 555,076 |
| Holzmacher, McLendon & Murrell, P.C. | Anthony Fisher | 575 Broad Hollow Road, Melville, New York 11747 | (631) 756-8000 | Engineering Services | 148846 | 20 | 1,187,059 |
| Holzmacher, McLendon & Murrell, P.C. | Ronald Lanner | 575 Broad Hollow Road, Melville, New York 11747 | (631) 756-8000 | Architectural Services | 155390 | 7 | 143,589 |
| Honeywell Building Solutions | David Jones | One Executive Centre Drive, Suite 103, Albany, NY 12203 | (518) 452-6656 | Energy Performance | 168489 | 1 | 174,850 |
| Horizon Engineering Associates, LLP | Michael C. English | 1200 Veterans Highway, Suite 110, Hauppauge, NY 11788 | (212) 400-3700 | Commissioning Services | 164282 | 1 | 86,293 |
| Hughes Associates Fire & Safety Engineers of NY PC | Mario Antonetti, PE | 200 Business Park Drive, Suite 106, Armonk, New York 10504 | (914) 273-2630 | Engineering Services | 150335 | 8 | 512,531 |
| Hyman Hayes Associates, LLC | Stanley Hayes, RA | 6 Wembley Court, Albany, New York 12205 | (518) 452-3470 | Architectural Services | 155761 | 8 | 188,989 |
| IBC Engineering, P.C. | Geoffrey E. Mead | 3445 Winton Place, Suite 219, Rochester, New York 14623 | (585) 292-1590 | Engineering Services | 150902 | 21 | 932,784 |
| ICOR Associates, LLC | Igor Bienstock | 485C Route 1 South, Suite 200, Iselin, New Jersey 08830 | (908) 272-3300 | Engineering Services | 149028 | 0 | 0 |
| Jacob Feinberg Katz & Michaeli Consulting Group (WBE) | Cindy Feinberg | 142 West 36th Street, 3rd Floor, New York, New York 10018 | (212) 792-8700 | Engineering Services | 149070 | 4 | 261,260 |
| JCMS, Inc. (MBE) | Jayanta Dutta | 1741 Whitehorse Mercerville, Rd., P.O. B, Mercerville, New Jersey 08619 | (609) 631-0700 | CPM Scheduling Services | 143502 | 0 | 0 |
| J. Martin Associates, Inc. | Michele O'Toole | 8 Armour Road, Mahwah, NJ 07430 | (201) 529-5585 | Elevator Consulting Services | 138537 | 61 | 3,660,184 |
| Joseph R. Loring & Associates, Inc. | Michael DesRochers | 21 Pennsylvania Plaza, New York, NY 10001-2727 | (212) 563-7400 | Engineering Services | 148857 | 15 | 734,880 |
| Joseph R. Loring & Associates, Inc. | Radu Marinescu | 21 Pennsylvania Plaza, New York, NY 10001-2727 | (212) 563-7400 | Energy Consulting Services | 134659 | 1 | 24,869 |
| Kideney Architects, P.C. | Thomas E. Jaeger | 200 John James Audubon Parkway, Buffalo, New York 14228 | (716) 636-9700 | Architectural Services | 155755 | 20 | 1,054,747 |
| King & King Architects LLP | Kirk W. Narburgh | 358 West Jefferson Street, Syracuse, New York 13202 | (315) 682-6180 | Architectural Services | 155394 | 3 | 103,714 |
| Klepper, Hahn & Hyatt | James D'Alosio | 5710 Commons Park Drive, East Syracuse, New York 13057 | (315) 446-9201 | Engineering Services | 148147 | 5 | 242,428 |
| LaBella Associates, P.C. | Richard McClug | 300 State Street, Suite 201, Rochester, New York 14614 | (585) 454-6100 | Engineering Services | 148176 | 8 | 511,105 |
| Langan Engineering & Environmental Services, Inc. PC | Andrew Ciancia, P.C. | 21 Penn Plaza, 360 West 31st Street, 8th Floor, New York, New York 10001 | (212) 479-5400 | Geotechnical/Survey Services | 152125 | 16 | 520,138 |
| LiRo Engineers, Inc. | Peter Gerbasi, VP | 3 Aerial Way, Syosset, NY 11791 | (516) 938-5476 | Asbestos/Environmental (Design) | 157548 | 54 | 1,063,587 |
| LiRo Engineers, Inc. | Joseph P. Hurley, VP | 3 Aerial Way, Syosset, NY 11791 | (516) 938-5476 | Project Labor Agreement Feasibility Analysis | 143224 | 4 | 64,227 |
| Mach Architecture & Engineering P.C. | Robin R. Mach | 5500 Main Street, Suite 347, Williamsville, NY 14221 | (716) 565-1349 | Architectural Services | 155395 | 7 | 1,199,193 |
| Maitra Associates, Inc. (MBE) | David L. Ridgeway | 450 Seventh Avenue, 9th Fl New York, NY 10123 | (212)868-4848 | Engineering Services | 149032 | 8 | 257,551 |
| McFarland-Johnson, Inc. | Robert W. Lambert | 49 Court Street, Metrocenter, Binghamton, New York 13901 | (607) 723-9421 | Engineering Services | 151225 | 15 | 629,124 |
| Michael Muroff Architect, LLC | Ms. Chasity Ruiz | 333 Hudson Street, Suite 501, New York, NY 10013 | (646) 230-7111 | Expediting Services | 162388 | 1 | 7,500 |
| MP Engineers, P.C. (formerly SJH Engineering, P.C.) (MBE) | S. Jayakumaran | 235 W. 37th Street, Suite 503, New York, NY 10018 | (212) 736-1100 | Engineering Services | 150900 | 1 | 12,450 |
| N.K. Bhandari, Architecture & Engineering, P.C. | James P. Resig | 1005 West Fayette Street, Suite 4A, Syracuse, New York 13204 | (315) 428-1177 | Architectural Services | 155397 | 4 | 346,347 |
| National Elevator Inspection Services | J. A. Marchack | 1411 Chili Avenue, Suite 6, Rochester, NY 14624 | (800) 886-6347 | Elevator Consulting Services | 138580 | 20 | 356,666 |
| Nelson Associates Architectural Engineering | Peter Nelson | 1 North Park Row, Clinton, New York 13323 | (315) 853-5704 | Engineering Services | 148862 | 15 | 1,023,572 |
| Novus Engineering, P.C. | Mark J. Bagdon | 25 Delaware Avenue, Delmar, NY 12054 | (518) 439-8235 | Energy Consulting Services | 134479 | 13 | 1,615,914 |
| O'Brien & Gere Engineers Inc. | Darek Letkiewicz, PE | 333 West Washington Street, Syracuse, New York 13202 | (315) 956-6100 | Engineering Services | 149026 | 31 | 1,723,229 |
| O'Brien & Gere Engineers Inc. | Darek Letkiewicz, PE | 333 West Washington Street, Syracuse, New York 13202 | (315) 956-6100 | Environmental Consulting Services | 139230 | 26 | 992,085 |
| O'Brien & Gere Engineers Inc. | Darek Letkiewicz, PE | 333 West Washington Street, Syracuse, New York 13202 | (315)956-6100 | Energy Consulting Services | 134623 | 34 | 3,003,446 |
| O'Brien & Gere/Dewberry Joint Venture | Darek Letkiewicz, PE | 333 West Washington Street, Syracuse, New York 13202 | (315)956-6100 | Energy Performance | 168226 | 2 | 370,554 |
| Omni Architects, PC | Dobrila Vujosevic | 345 Seventh Avenue, 12th Floor, New York, New York 10001 | (212) 594-6230 | Architectural Services | 155399 | 2 | 59,732 |
| Pathfinder Engineers & Architects, LLP | David J. Meyer | 134 South Fitzhugh Street, Rochester, New York 14608-2268 | (585) 325-6004 | Commissioning Services | 164252 | 0 | 0 |
| Pathfinder Engineers, LLP (WBE) | David Meyer | 134 South Fitzhugh Street, Rochester, New York 14608-2268 | (585) 325-6004 | Engineering Services | 149346 | 33 | 826,662 |
| Pennoni Associates, Inc. | Materials Testing | 153080 | 4 | 144,000 | |||
| Perkins + Will Architects, PC | Tony Alfieri, AIA | 215 Park Avenue South, New York, NY 10003 | 212-251-7000 | Laboratory Planning & Design Services | 147311 | 0 | 0 |
| Perkins Eastman | James Greenberg, AIA | 115 Fifth Avenue, New York, NY 10003 | (212) 353-7200 | Architectural Services | 155381 | 0 | 0 |
| PMA Consultants LLC (MBE) | Bruce Stephan | 2 Penn Plaza, New York, NY 10121 | (212) 736-4096 | CPM Scheduling Services | 143501 | 0 | 0 |
| Posen Architects, LLC | Dennis Posen | 25 Columbia Street, West Orange, New Jersey 07052 | (973) 325-3250 | Architectural Services | 155401 | 10 | 200,000 |
| Razak Associates (MBE) | Mohamed Razak | 2060 Nine Mile Point Road, Suite 300, Penfield, New York 14526 | (585) 388-6710 | Architectural Services | 155403 | 13 | 690,207 |
| Richard L. Hoffman & Associates, Inc. | Richard L. Hoffman | 15 West 36th Street, New York 10018 | (212) 594-0707 | Relocation Management Services | 170678 | 0 | 0 |
| Ronnette Riley Architect (WBE) | Ronnette Riley | 350 Fifth Avenue, Suite 7401, New York, New York 10118 | (212) 594-4015 | Architectural Services | 155405 | 5 | 842,952 |
| Schuyler Engineering, P.C. | Cornelius Breen | 163 N. Wellwood Avenue, Suite 6, Lindenhurst, New York 11757 | (631) 956-3096 | Engineering Services | 148860 | 27 | 1,317,203 |
| SCI Engineering, P.C. (MBE) | Shahid Akhtar | 241 West 30th Street, 4th Floor, NY, NY 10001 | (212) 239-3400 | Construction Management Services | 131314 | 4 | 487,476 |
| Shumaker Consulting Engineers/Land Surveying, PC (WBE) | Paul D. Romano, PE | 143 Court Street, Binghamton, New York 13901-3528 | (315) 724-0100 | Asbestos/Environmental | 157554 | 2 | 30,849 |
| Simpson Gumpertz & Heger Inc. | Milan Vatovec | 41 Seyon Street, Building 1, Suite 500, Waltham, MA 02453 | (212) 271-7000 | Forensic Term Consultant | 137766 | 33 | 726,952 |
| SJB Services, Inc. | Stanley J. Blas | 5167 South Park Ave. Hamburg, New York 14075 | (716)640-8110 | Materials Testing and Inspection Services | 140154 | 8 | 92,149 |
| SMRT Architects & Engineers, P.C. | Jim Landau | 10 Century Hill Drive, Suite 1, Latham, New York 12110 | (518) 782-2316 | Engineering Services | 149353 | 9 | 211,292 |
| Stantec Consulting Services, Inc. | Mike Heikkila, Sr. Assoc. | 61 Commercial Street, Rochester, NY 14614 | (607) 321-6105 | Engineering Services | 151311 | 17 | 2,148,622 |
| Superstructures Engineering & Architecture, PLLC | Paul Millman | 32 Avenue of the Americas, New York, NY 10013 | (212) 505-1133 | Engineering Services | 148856 | 37 | 4,977,133 |
| Swanke Hayden Connell Architects | Joe Aliotta | 295 Lafayette Street, New York, New York 10012 | (212) 226-9696 | Architectural Services | 155406 | 12 | 2,074,966 |
| SWBR Architects | Junius R. Judson, II | 387 East Main Street, Rochester, New York 14604 | (585) 232-8300 | Architectural Services | 155417 | 6 | 69,441 |
| Tectonic Engineering & Surveying Consultants, P.C. | Mark Stier | P.O. Box 37, 70 Pleasant Hill Road, Mountainville, NY 10953 | (800) 829-6531 | Materials Testing | 129929 | 78 | 5,878,588 |
| The Fulcrum Group | Stephen Kretzner | 61 Broadway, Ste. 1605, New York, NY 10006 | (212) 463-0519 | Energy Performance | 167015 | 3 | 1,553,092 |
| The Meehan Group | Dennis J. Meehan |
1221 Avenue of the Americas, New York, NY
|
(212) 481-5517 | Commissioning Services | 170734 | 0 | 0 |
| The Louis Berger Group, Inc. | George Rupp | 199 Water Street, 23rd Floor, New York, NY 10038 | (212) 612-7912 | Environmental Management Services | 123130 | 30 | 1,694,194 |
| The Louis Berger & Associates, P.C. | Thomas G. Lewis | 48 Wall Street, 16th Floor New York, NY 10005 | (212) 612-7900 | Engineering Services | 150903 | 0 | 0 |
| Trautman Associates | Timothy m. Rider | 470 Franklin Street, Buffalo, New York 14202 | (716) 883-4400 | Architectural Services | 155418 | 9 | 799,338 |
| TRC Engineers, Inc. | Edward A. Gerdts | 1430 Broadway, 10th Floor, New York, New York 10018 | (212) 221-7822 | Asbestos/Environmental | 157543 | 8 | 115,655 |
| Trudeau Architects | Bart Trudeau | 219 Forts Ferry Road, Latham, NY 12110 | (518) 785-5851 | Architectural Services | 155756 | 11 | 631,499 |
| Urbahn Associates, Inc. | Rafael Stein | 49 West 37th Street, 6th Floor, New York, New York 10018 | (212) 563-5621 | Architectural Services | 155419 | 5 | 399,243 |
| URS Corporation - New York | Patrick Rabideau | 28 Corporate Drive, Clifton Park, New York 12065-8662 | (518) 688-0015 | Engineering Services | 149339 | 26 | 2,285,454 |
| URS Corporation - New York | Patrick Rabideau | 28 Corporate Drive, Clifton Park, New York 12065-8662 | (518) 688-0015 | Environmental Consulting Services | 139232 | 43 | 5,018,306 |
| URS Corporation - New York | Christopher Gaule | 28 Corporate Drive, Clifton Park, New York 12065-8662 | (518) 688-0015 | Asbestos/Environmental | 157690 | 8 | 896,300 |
| Watts Architecture & Engineering, P.C. (MBE) | Edward Watts | 95 Perry Street, Suite 300, Buffalo, New York 14203 | (716) 206-5100 | Engineering Services | 150339 | 13 | 323,597 |
| Watts Architecture & Engineering, P.C. (MBE) | Edward Watts | 95 Perry Street, Suite 300, Buffalo, New York 14203 | (716) 206-5100 | Asbestos/Environmental Services | 157547 | 14 | 325,743 |
| Wendel Companies | Stewart Haney | 140 John James Audubon Parkway, Suite 20, Amherst, New York 14228 | (716) 688-0766 | Engineering Services | 148148 | 15 | 390,564 |
| Wendel Energy Services, LLC | Alan J. Giantomaso | 811 Jericho Turnpike, Suite 202 W, Smithtown, New York 11787 | (631) 863-1930 | Energy Performance Program | 168392 | 1 | 46,140 |
| Ysrael A. Seinuk (MBE) | Susan Bacas | 228 East 45th Street, 2nd Floor, New York, New York 10017 | (212) 687-2233 | Engineering Services | 148858 | 1 | 16,975 |
| Yu & Associates, Inc. (MBE) | Peter Yu | Five Penn Plaza, 23rd Floor, New York, New York 10001 | (212) 835-1616 | Geotechnical/Survey Services | 152119 | 0 | 0 |



