Bid Results
These firms have bid on this project. This notice does not constitute a contract award.
Project List
03 - Construction & Maintenance | ||
| RFP # | Package Description | Bid Date |
|---|---|---|
| 28361026 | ALBSU-New 500 Bed Facility, Phase I Road Relocation and Uili Bid by Invitation | 7/14/2010 |
| 2877604 | BKLYNC-Ingersoll Hall Roof Rpr, Roof Work with Asbestos | 8/17/2010 |
| 1380902087 | BNXSB-New Super Crim Sprblk 1, Bollards and Builders Pavement | 8/25/2010 |
| 2893604 | BRXCC-Alumni Gym Domestic Heat, DWH Contractor WICKS Open Bid | 7/13/2010 |
| 23842035 | BRXCC-North Instructional Bldg, Site Work REBID Open BID REBID (3) | 7/8/2010 |
| 2963905 | CDDDSO-Resurface Therapy Pool, GC Bid | 8/26/2010 |
| 2793207 | CNYFPC-Expand Admin. and Prog., Sitework - Phase I, GC | 8/24/2010 |
| 257830136 | LEHMAN-New Science Fac-Phase 1, Constr for CW Piping to Cen. P | 8/24/2010 |
| 2897605 | NORCIT-Auto Transfer Switches, Electrical Work | 8/18/2010 |
| 28107059 | POTSC-Various Dorm Rehab, Bowman Hall Phase III East Wing Rehab with Asbestos | 7/15/2010 |
| 27573013 | ROCKPC-New 12 Bed SOCR Sull, Plumbing | 7/7/2010 |
| 2770703 | SED-1st Floor Painting, General Construction Painting Main Bldg | 7/7/2010 |
| 2863502 | SIDDSO-277 Darlington Ave, SIDDSO 277 Darlington Gen Const WICKS | 7/22/2010 |
| 250250650 | VETOXF-Construction New Bldg., Old Vets Home Demo and Abatement | 7/28/2010 |
| 2959704 | WEDDSO-5281 Bayview IRA Renov, General Construction Contracto | 7/21/2010 |
Bid Code: 28361026
Package Description: ALBSU-New 500 Bed Facility, Phase I Road Relocation and Uili Bid by Invitation
Project Code: 2836109999
Bid Date: 7/14/2010
| Vendor Name | Bid Amount |
|---|---|
| W.M. Schultz Construction Inc. | $2,248,300 |
| James H. Maloy, Inc. | $2,370,000 |
| MLB Construction Services, LLC | $2,396,900 |
| Rifenburg Contracting Corporation | $2,536,000 |
| Northland Associates, Inc. | $3,284,000 |
| Turner Construction Company | $3,533,000 |
Bid Code: 2877604
Package Description: BKLYNC-Ingersoll Hall Roof Rpr, Roof Work with Asbestos
Project Code: 2877609999
Bid Date: 8/17/2010
| Vendor Name | Bid Amount |
|---|---|
| Sky Rise, Inc. | $141,522 |
| Monpat Construction Inc. | $192,700 |
| GTS Construction Corporation | $208,500 |
| Venus Group Incorporated | $217,000 |
| Ortega Group LLC | $226,158 |
| Dimitri Enterprises, Inc. | $239,070 |
| Delidakis Construction Co. Inc | $296,330 |
| Sea Breeze General Construction Inc. | $339,000 |
| Dean Builders Group, Inc. | $344,540 |
| ANSU Construction, Inc. | $348,000 |
| Excellent Construction Industries, Inc. | $348,535 |
| USA General Contractors Corp. | $490,260 |
Bid Code: 1380902087
Package Description: BNXSB-New Super Crim Sprblk 1, Bollards and Builders Pavement
Project Code: 1380909999
Bid Date: 8/25/2010
| Vendor Name | Bid Amount |
|---|---|
| FGI Corporation | $809,238 |
| Medco, LLC | $1,477,000 |
| Structural Contracting Services, Inc. | $1,488,000 |
| Restani Construction Corp. | $1,689,000 |
| Crisdel Group, Inc. | $1,729,978 |
| Coppola Paving & Landscaping Corp. | $1,782,800 |
| Petrillo Contracting, Inc. | $1,880,000 |
| ANSU Construction, Inc. | $2,108,700 |
| Dynasty Stainless Steel & Metal | $2,138,000 |
| Paul J. Scariano, Inc. | $2,147,000 |
| Perkan Concrete Corporation | $2,230,000 |
| Primer Construction Corp. | $2,263,000 |
| Gazebo Contracting, Inc. | $2,267,000 |
| D & K Construction Co., Inc. | $2,306,500 |
| Perfetto Enterprises Co., Inc. | $2,608,000 |
| CM&E Con, Inc. | $2,814,000 |
Bid Code: 2893604
Package Description: BRXCC-Alumni Gym Domestic Heat, DWH Contractor WICKS
Open Bid
Project Code: 2893609999
Bid Date: 7/13/2010
| Vendor Name | Bid Amount |
|---|---|
| DDC Air Conditioning | $329,000 |
| Stevens Technical Services, Inc. | $336,000 |
| ACS System Associates, Inc. | $337,000 |
| Rocon Plumbing & Heating Inc. | $372,000 |
| Leviathan Mechanical Corporation | $479,000 |
| Ajit One Mechanical & Gen Contracting | $520,000 |
Bid Code: 23842035
Package Description: BRXCC-North Instructional Bldg, Site Work REBID Open BID REBID (3)
Project Code: 2384209999
Bid Date: 7/8/2010
| Vendor Name | Bid Amount |
|---|---|
| Oliveira Contracting Inc. | $799,999 |
| Kario Construction Corp. | $943,000 |
| Paul J. Scariano, Inc. | $1,167,220 |
| Sundeep Construction Co., Inc. | $1,189,850 |
| Posillico Civil Inc | $1,253,505 |
| Deborah Bradley Construction | $1,439,771 |
| Lanmark Group Inc | $1,538,000 |
| Gazebo Contracting, Inc. | $1,564,000 |
| The Urban Group, Ltd. | $1,925,000 |
Bid Code: 2963905
Package Description: CDDDSO-Resurface Therapy Pool, GC Bid
Project Code: 2963909999
Bid Date: 8/26/2010
| Vendor Name | Bid Amount |
|---|---|
| Mid-State Industries, Ltd. | $82,317 |
| Debrino Caulking Assoc, Inc. | $85,825 |
| FC & C Construction Enterprise, Inc. | $149,600 |
Bid Code: 2793207
Package Description: CNYFPC-Expand Admin. and Prog., Sitework - Phase I, GC
Project Code: 2793209999
Bid Date: 8/24/2010
| Vendor Name | Bid Amount |
|---|---|
| O'Connell Electric Company Inc. | $977,806 |
| Weydman Electric, Inc. | $1,123,450 |
Bid Code: 257830136
Package Description: LEHMAN-New Science Fac-Phase 1, Constr for CW Piping to Cen. P
Project Code: 2578309999
Bid Date: 8/24/2010
| Vendor Name | Bid Amount |
|---|---|
| AKS International Inc. | $1,469,000 |
| Maric Plumbing & Heating, Inc. | $1,535,000 |
| Inshallah Mechanical Corporation | $1,540,000 |
| DDC Air Conditioning | $1,545,000 |
| Framan Mechanical Inc. | $1,635,000 |
| North Star Mechanical Corp. | $1,649,000 |
| Geo-Tech Construction Corp. | $1,670,000 |
| South Bay Air Systems LLC | $1,675,000 |
| Sierra Mechanical Contracting, Inc. | $1,678,600 |
| Boilermatic Welding Industries, Inc. | $1,688,500 |
| Prp Mechanical Contractors Inc | $1,701,840 |
| Maric Mechanical, Inc. | $1,824,000 |
| R.A.M.S Mechanical Inc. | $1,882,000 |
| Jerusalem Air, Inc. | $1,883,540 |
| Kordun Construction Corp. | $1,922,000 |
| Sav-Mor Mechanical, Inc. | $1,979,000 |
| ACS System Associates, Inc. | $2,044,000 |
| Kalisch-Jarcho, Inc. | $2,072,000 |
| RJR Mechanical Inc. | $2,179,000 |
| C.D.E. Air Conditioning Co., Inc. | $2,217,108 |
| Trystate Mechanical, Inc. | $2,784,000 |
| Central Mechanical Systems Inc | $2,967,000 |
| Crescent Contracting Corp. | $3,452,832 |
| Pen Enterprises, Inc. | $4,500,000 |
Bid Code: 2897605
Package Description: NORCIT-Auto Transfer Switches, Electrical Work
Project Code: 2897609999
Bid Date: 8/18/2010
| Vendor Name | Bid Amount |
|---|---|
| Huen New York Inc. | $353,800 |
| Schuler-Haas Electric Corp. | $378,200 |
| Advanced Power & Light, Inc. | $394,000 |
| Blanding Electric, Inc. | $397,750 |
| Nelcorp Electrical Contracting Corp. | $398,500 |
| Patricia Electric, Inc. | $404,000 |
| Mohawk Valley Utility Construction Corp | $467,300 |
| Bagnall Electric Inc. | $474,200 |
| Diekow Electric & Const Inc. | $512,000 |
Bid Code: 28107059
Package Description: POTSC-Various Dorm Rehab, Bowman Hall Phase III East Wing Rehab with Asbestos
Project Code: 2810709999
Bid Date: 7/15/2010
| Vendor Name | Bid Amount |
|---|---|
| Contracting Management, Inc. | $4,427,803 |
| Hueber-Breuer Construction Co., Inc. | $4,525,000 |
| Dow Electric Inc. | $4,584,000 |
| Loran Construction, Inc. | $4,749,000 |
| Bette & Cring, LLC | $4,788,000 |
| Murnane Building Contractors, Inc. | $4,930,621 |
| Con Tech Building Systems, Inc | $4,994,900 |
| LeChase Construction Services, LLC | $5,043,000 |
Bid Code: 27573013
Package Description: ROCKPC-New 12 Bed SOCR Sull, Plumbing
Project Code: 2757309999
Bid Date: 7/7/2010
| Vendor Name | Bid Amount |
|---|---|
| Pearl River Plumbing,Htg & Elect,Inc dba | $86,750 |
| S&0 Construction Svc, Inc/dba | $98,559 |
Bid Code: 2770703
Package Description: SED-1st Floor Painting, General Construction Painting Main Bldg
Project Code: 2770709999
Bid Date: 7/7/2010
| Vendor Name | Bid Amount |
|---|---|
| Frank J. Ryan And Sons, Inc. | $87,495 |
| John Canning Co., LTD | $148,000 |
| Spensieri Diversified, LLC | $172,540 |
| EverGreene Architectural Arts, Inc. | $199,500 |
| Majestic Restore Corp. | $219,000 |
| Mid-State Industries, Ltd. | $236,317 |
| Danair Incorporated | $487,000 |
Bid Code: 2863502
Package Description: SIDDSO-277 Darlington Ave, SIDDSO 277 Darlington
Gen Const WICKS
Project Code: 2863509999
Bid Date: 7/22/2010
| Vendor Name | Bid Amount |
|---|---|
| Biltmore General Contracting Inc. | $396,313 |
| Kenstar Construction Inc. | $450,000 |
| Erin Construction & Development Cp., Inc | $467,787 |
| Millennium Century Construction Inc | $476,900 |
| The CHS Group, Inc | $498,111 |
| Tulger Construction Corp. | $529,807 |
| Rukh Enterprises Inc | $545,917 |
| Accolade Construction Group, Inc. | $552,708 |
| Creative Construction Services Corp | $560,772 |
| Viridian Energy & Environmental LLC | $597,500 |
| Tekton Contracting Corp | $605,286 |
| Casabella Construction Corporation | $817,000 |
| USA General Contractors Corp. | $926,000 |
| Mecca Contracting, Inc | $987,535 |
Bid Code: 250250650
Package Description: VETOXF-Construction New Bldg., Old Vets Home Demo and Abatement
Project Code: 2502509999
Bid Date: 7/28/2010
| Vendor Name | Bid Amount |
|---|---|
| Empire Dismantlement Corp. | $667,223 |
| Gorick Construction Co., Inc. | $677,677 |
| Apollo Steel Corp. | $763,109 |
| Epic Contracting | $915,000 |
| Ritter & Paratore Contracting, Inc. | $943,333 |
| Sunshine Environmental Services, Inc. | $998,600 |
| Danair Incorporated | $1,250,000 |
| A.J. Montclair, Inc. | $1,285,000 |
| Cristo Demolition, Inc. | $1,324,000 |
| NASDI, Inc. | $1,439,000 |
| Niram, Inc. | $1,937,000 |
Bid Code: 2959704
Package Description: WEDDSO-5281 Bayview IRA Renov, General Construction Contracto
Project Code: 2959709999
Bid Date: 7/21/2010
| Vendor Name | Bid Amount |
|---|---|
| Alliance Contracting, LLC | $488,828 |
| Ledge Creek Development Inc. | $515,000 |
| Pepe Construction Company Inc. | $541,200 |
| R.B. Mac Construction Co., Inc. | $584,900 |
| Picone Construction Corp. | $604,000 |
| Hadala Construction, Inc. | $608,500 |
| Savarino Companies, LLC | $616,037 |
