Bid Results
These firms have bid on this project. This notice does not constitute a contract award.
Job Order Contract Bid Results | PDF
Project List
03 - Construction & Maintenance | ||
| RFP # | Package Description | Bid Date |
|---|---|---|
| 3032207 | BKLYNC-Heating Plant Boilers, Gen Construction-PLA Single Prime Contract | 4/25/2013 |
| 30527013 | BRNXPC-Telecommunications, FC- Telecom REBID | 4/24/2013 |
| 238420395 | BRXCC-North Instructional Bldg, New Buldg/Parking-GC Bid PLA | 3/26/2013 |
| 30311040 | CANTCT-Heritage and Rushton, SUNY Canton Smith Hall | 4/23/2013 |
| 2992405 | CDDDSO-Replace AHU's and Control, Electrical | 3/27/2013 |
| 2992404 | CDDDSO-Replace AHU's and Control, HVAC | 3/27/2013 |
| 30512014 | CDPC-Parking Garage - Ph II, Parking Garage Rehab Phase Two | 3/28/2013 |
| 30710027 | CNDDSO-Construct Fire Sprnklr, 105 Catherine St Sprinklers | 4/23/2013 |
| 30710023 | CNDDSO-Construct Fire Sprnklr, 53 Rowlee Road Sprinkler Project - Site 63 | 4/18/2013 |
| 30710020 | CNDDSO-Construct Fire Sprnklr, 6135 Dewey Road Sprinkler and Fire Alarm Work Single Trade WICK'S | 4/9/2013 |
| 30710028 | CNDDSO-Construct Fire Sprnklr, 946 Floyd Ave Rome Sprinkler and Fire Alarm Single Trade Wicks | 4/11/2013 |
| 3140504 | COBSAT-Masonry, Cobleskill Masonry Bid by Invite | 4/2/2013 |
| 3092305 | DELHCT-Rehab Bathrooms and , General Construction | 4/3/2013 |
| 3140303 | FLDDSO-Upg Fire Spklr Sys, Plumbing Contract WICK's | 4/17/2013 |
| 28162035 | HONORS-Facade and Window Repl, General Construction | 5/16/2013 |
| 2850607 | LEHMAN-Student Life Bldg Roof, Student Life Roof - with Asbestos-REBID | 4/24/2013 |
| 3106502 | LGCC-Humanities Dept. Offfice, General Contractor | 4/18/2013 |
| 3143003 | NEWPZC-Roof Replacement, General Construction | 5/7/2013 |
| 3130007 | NYSDOH-Demolition, DEMOLITION Springiville | 5/1/2013 |
| 3083804 | PLATC-DeFredenburgh Hall Renov, deFredenburgh Hall Renovation Asbestos | 4/17/2013 |
| 3130204 | PURCHC-Coping and Roof Replace, Bid by Invitation Purchase College | 4/17/2013 |
| 3087309 | QUEENC-Remsen Transformer Reco, General Construction PLA | 3/26/2013 |
| 2740007 | SLAWPC-Replace 7 HVAC Units, ELectrical work | 3/28/2013 |
| 2740006 | SLAWPC-Replace 7 HVAC Units, Gen Const | 3/28/2013 |
| 2740004 | SLAWPC-Replace 7 HVAC Units, HVAC Work | 3/28/2013 |
| 2740008 | SLAWPC-Replace 7 HVAC Units, Plumbing Work | 3/28/2013 |
| 28918033 | YORK-HPEC Infrastructure Upg, Bid additional roofs | 4/16/2013 |
Bid Code: 3032207
Package Description: BKLYNC-Heating Plant Boilers, Gen Construction-PLA Single Prime Contract
Project Code: 3032209999
Bid Date: 4/25/2013
| Vendor Name | Bid Amount |
|---|---|
| Dynamic Mechanical Contractors | $2,242,000 |
| Maric Mechanical, Inc. | $2,313,000 |
| R.A.M.S Mechanical Inc. | $2,482,000 |
| Pen Enterprises, Inc. | $2,600,000 |
| C.D.E. Air Conditioning Co., Inc. | $2,712,014 |
| Leviathan Mechanical Corporation | $2,762,000 |
| Kordun Construction Corp. | $2,931,000 |
| Framan Mechanical Inc. | $3,080,000 |
| Boilermatic Welding Industries, Inc. | $3,264,180 |
| North Star Mechanical Corp. | $3,567,000 |
| Maric Plumbing & Heating, Inc. | $4,175,000 |
| Rocon Plumbing & Heating Inc. | $4,584,000 |
| ACS System Associates, Inc. | $4,597,000 |
Bid Code: 30527013
Package Description: BRNXPC-Telecommunications, FC- Telecom REBID
Project Code: 3052709999
Bid Date: 4/24/2013
| Vendor Name | Bid Amount |
|---|---|
| BN Systems, Inc. | $979,240 |
| PJS Electric, Inc. | $2,244,300 |
| CBS Technologies Corp | $2,450,000 |
Bid Code: 238420395
Package Description: BRXCC-North Instructional Bldg, New Buldg/Parking-GC Bid PLA
Project Code: 2384209999
Bid Date: 3/26/2013
| Vendor Name | Bid Amount |
|---|---|
| Empire Control Abatement Inc. | $4,410,000 |
| D & K Construction Co., Inc. | $4,487,000 |
| UTB - Untied Technology, Inc. | $4,962,450 |
| FGI Corporation | $5,595,875 |
| Con Rac Construction Group LLC | $5,877,310 |
| BQE Industries, Inc. | $5,900,000 |
| The Urban Group, Ltd. | $5,958,000 |
| Attri Enterprises, Inc. | $6,077,700 |
| MBI Group | $6,317,000 |
| ASHNU International, Inc. | $6,336,000 |
| Petracca & Sons, Inc. | $6,640,000 |
| Perkan Concrete Corporation | $6,859,000 |
| Positive Electrical Assoc., Inc | $7,347,000 |
| Rockmore Contracting Corp. | $8,986,000 |
Bid Code: 30311040
Package Description: CANTCT-Heritage and Rushton, SUNY Canton Smith Hall
Project Code: 3031109999
Bid Date: 4/23/2013
| Vendor Name | Bid Amount |
|---|---|
| Con-Tech Building Systems, Inc | $821,500 |
| Northland Associates, Inc. | $843,000 |
| Murnane Building Contractors | $939,600 |
| Niram, Inc. | $1,063,000 |
| Sharan Builders, Inc. | $1,193,000 |
Bid Code: 2992405
Package Description: CDDDSO-Replace AHU's and Control, Electrical
Project Code: 2992409999
Bid Date: 3/27/2013
| Vendor Name | Bid Amount |
|---|---|
| Harold R. Clune, Inc. | $306,400 |
| Kasselman Electric Co., Inc. | $319,995 |
| CDE Electric Inc. | $349,390 |
Bid Code: 2992404
Package Description: CDDDSO-Replace AHU's and Control, HVAC
Project Code: 2992409999
Bid Date: 3/27/2013
| Vendor Name | Bid Amount |
|---|---|
| DiGesare Mechanical, Inc. | $3,375,000 |
| Crisafulli Bros. Plumbing & Heating | $3,780,000 |
| T. Lemme Mechanical Inc. | $4,378,000 |
Bid Code: 30512014
Package Description: CDPC-Parking Garage - Ph II, Parking Garage Rehab Phase Two
Project Code: 3051209999
Bid Date: 3/28/2013
| Vendor Name | Bid Amount |
|---|---|
| The Pike Company | $1,937,000 |
| Bette & Cring, LLC | $2,569,000 |
| Western Building Restoration | $2,751,000 |
| Maarv Waterproofing Inc. | $3,244,654 |
| U.W. Marx, Inc. | $3,342,250 |
| Marpat Construction Corp. | $3,950,000 |
| Debrino Caulking Assoc, Inc. | $4,242,943 |
| Restoration East Incorporated | $4,498,000 |
Bid Code: 30710027
Package Description: CNDDSO-Construct Fire Sprnklr, 105 Catherine St Sprinklers
Project Code: 3071009999
Bid Date: 4/23/2013
| Vendor Name | Bid Amount |
|---|---|
| Con-Tech Building Systems, Inc | $167,848 |
Bid Code: 30710023
Package Description: CNDDSO-Construct Fire Sprnklr, 53 Rowlee Road Sprinkler Project - Site 63
Project Code: 3071009999
Bid Date: 4/18/2013
| Vendor Name | Bid Amount |
|---|---|
| Con-Tech Building Systems, Inc | $195,795 |
Bid Code: 30710020
Package Description: CNDDSO-Construct Fire Sprnklr, 6135 Dewey Road Sprinkler and Fire Alarm Work Single Trade WICK'S
Project Code: 3071009999
Bid Date: 4/9/2013
| Vendor Name | Bid Amount |
|---|---|
| Con-Tech Building Systems, Inc | $343,650 |
| Condor Fire Sprinkler Co., LLC | $354,800 |
| SRI Fire Sprinkler LLC | $397,200 |
Bid Code: 30710028
Package Description: CNDDSO-Construct Fire Sprnklr, 946 Floyd Ave Rome
Sprinkler and Fire Alarm Single Trade Wicks
Project Code: 3071009999
Bid Date: 4/11/2013
| Vendor Name | Bid Amount |
|---|---|
| Con-Tech Building Systems, Inc | $199,495 |
| Condor Fire Sprinkler Co., LLC | $209,000 |
Bid Code: 3140504
Package Description: COBSAT-Masonry, Cobleskill Masonry
Bid by Invite
Project Code: 3140509999
Bid Date: 4/2/2013
| Vendor Name | Bid Amount |
|---|---|
| Structural Preservation Systems, LLC | $213,997 |
| Charles T. Driscoll Masonry | $295,458 |
| Lupini Construction, Inc. | $316,000 |
| VMJR Compamies, LLC | $364,900 |
| Ganem Contracting Corporation | $386,000 |
| Debrino Caulking Assoc, Inc. | $456,000 |
Bid Code: 3092305
Package Description: DELHCT-Rehab Bathrooms and , General Construction
Project Code: 3092309999
Bid Date: 4/3/2013
| Vendor Name | Bid Amount |
|---|---|
| Murnane Building Contractors | $1,618,000 |
| Andrew R. Mancini Assoc., Inc. | $1,676,000 |
| Bunkoff General Contractors Inc. | $1,728,000 |
| Northland Associates, Inc. | $1,791,000 |
Bid Code: 3140303
Package Description: FLDDSO-Upg Fire Spklr Sys, Plumbing Contract
WICK's
Project Code: 3140309999
Bid Date: 4/17/2013
| Vendor Name | Bid Amount |
|---|---|
| SimplexGrinnell LP | $135,688 |
| Cummings Construction LLC | $202,000 |
Bid Code: 28162035
Package Description: HONORS-Facade and Window Repl, General Construction
Project Code: 2816209999
Bid Date: 5/16/2013
| Vendor Name | Bid Amount |
|---|---|
| GMDV Trans Inc. | $1,136,000 |
| Dean Builders Group, Inc. | $1,188,000 |
| Sundeep Construction Company, Inc. | $1,246,568 |
| Gem Construction & Restoration Corp | $1,342,000 |
| Cordial Construction, Inc. | $1,385,000 |
| Minelli Construction Co., Inc. | $1,410,000 |
| Homeric Contracting Co., Inc. | $1,563,000 |
| MST General Contracting Restoration,Inc. | $1,740,000 |
| Orba Construction Corp. | $1,819,200 |
| Admiral Construction, LLC | $2,100,000 |
Bid Code: 2850607
Package Description: LEHMAN-Student Life Bldg Roof, Student Life Roof - with Asbestos-REBID
Project Code: 2850609999
Bid Date: 4/24/2013
| Vendor Name | Bid Amount |
|---|---|
| RIGGS Construction Co., Inc. | $309,000 |
| CNA Enterprises, Inc. | $345,000 |
| Telentos Construction Corp. | $422,000 |
| Sundeep Construction Company, Inc. | $426,245 |
| Venus Group Inc. | $457,000 |
| Proton Construction Corp. | $465,000 |
| Attri Enterprises, Inc. | $467,700 |
| Nua Construction Corp. | $500,000 |
| Stealth Contracting, Inc. | $529,900 |
| Kastani Maintenance and Cleaning, Ltd. | $557,500 |
| Dimitri Enterprises, Inc. | $560,000 |
| Fort-Cica Roofing & General Contractors | $596,300 |
| GM Construction Services Inc | $597,000 |
Bid Code: 3106502
Package Description: LGCC-Humanities Dept. Offfice, General Contractor
Project Code: 3106509999
Bid Date: 4/18/2013
| Vendor Name | Bid Amount |
|---|---|
| Manhattan Business Interiors, Inc. | $1,947,229 |
| AWL Industries, Inc. | $2,173,800 |
| ICS Builders, Inc. | $2,228,000 |
| Handy Andy Home Improvement | $2,443,400 |
| Constructomics LLC | $2,444,352 |
| Sundeep Construction Co., Inc. | $2,487,000 |
| The Urban Group, Ltd. | $2,495,000 |
| Framan Mechanical Inc. | $2,665,000 |
| Fratello Construction Corp. | $2,679,000 |
| Skyline Industries, LLC | $2,700,000 |
| Planet Mechanical Corp. | $2,729,000 |
| Positive Electrical Assoc., Inc | $2,821,000 |
| National Environmental Safety Co., Inc. | $3,200,000 |
| Lanmark Group Inc | $3,225,000 |
Bid Code: 3143003
Package Description: NEWPZC-Roof Replacement, General Construction
Project Code: 3143009999
Bid Date: 5/7/2013
| Vendor Name | Bid Amount |
|---|---|
| Moisture Barriers, Inc. | $545,999 |
| Titan Roofing Inc. | $556,000 |
| Mid-State Industries, Ltd. | $638,921 |
| James A. Edgar Company, Inc. | $665,600 |
Bid Code: 3130007
Package Description: NYSDOH-Demolition, DEMOLITION Springiville
Project Code: 3130009999
Bid Date: 5/1/2013
| Vendor Name | Bid Amount |
|---|---|
| Metro Contracting & Environmental, Inc. | $223,650 |
| Apollo Dismantling Services, LLC | $233,900 |
| Jupiter Environmental Services, Inc. | $258,000 |
| Ritter & Paratore Contracting, Inc. | $324,000 |
| Empire Dismantlement Corp. | $347,000 |
| Regional Environmental Demolition, Inc. | $350,000 |
| Mark Cerrone Inc. | $488,000 |
| Scott Lawn Yard Inc. | $558,369 |
Bid Code: 3083804
Package Description: PLATC-DeFredenburgh Hall Renov, deFredenburgh Hall
Renovation Asbestos
Project Code: 3083809999
Bid Date: 4/17/2013
| Vendor Name | Bid Amount |
|---|---|
| Murnane Building Contractors | $7,209,000 |
| U.W. Marx, Inc. | $7,235,000 |
| Bette & Cring, LLC | $7,383,000 |
| Bast Hatfield Construction LLC | $7,486,000 |
| Benaka, Inc. | $8,242,000 |
| Con-Tech Building Systems, Inc | $8,678,000 |
Bid Code: 3130204
Package Description: PURCHC-Coping and Roof Replace, Bid by Invitation Purchase College
Project Code: 3130209999
Bid Date: 4/17/2013
| Vendor Name | Bid Amount |
|---|---|
| Nua Construction Corp. | $1,176,700 |
| Proton Construction Corp. | $1,488,000 |
| Corbex, Inc. | $1,496,450 |
| Rok-Built Construction Inc. | $2,094,900 |
| Niram, Inc. | $2,165,000 |
| Telentos Construction Corp. | $2,165,500 |
| Kario Construction Corp. | $2,820,920 |
Bid Code: 3087309
Package Description: QUEENC-Remsen Transformer Reco, General Construction
PLA
Project Code: 3087309999
Bid Date: 3/26/2013
| Vendor Name | Bid Amount |
|---|---|
| Dynamic Electric System, Inc. | $1,200,000 |
| ARK Systems Electric Corp. | $1,281,000 |
| Community Electric Inc. | $1,435,000 |
| Positive Electrical Assoc., Inc | $1,614,000 |
| VOLTAMP Electrical Contractors Inc. | $1,847,977 |
Bid Code: 2740007
Package Description: SLAWPC-Replace 7 HVAC Units, ELectrical work
Project Code: 2740009999
Bid Date: 3/28/2013
| Vendor Name | Bid Amount |
|---|---|
| S & L Electric, Inc. | $491,100 |
| Collins-Hammond Elect. Contr. | $505,000 |
| Dow Electric Inc. | $512,000 |
| Black River Plumbing, Heating & AC, Inc. | $557,425 |
| Watson Electric Inc. | $610,000 |
| O'Connell Electric Company Inc. | $747,000 |
Bid Code: 2740006
Package Description: SLAWPC-Replace 7 HVAC Units, Gen Const
Project Code: 2740009999
Bid Date: 3/28/2013
| Vendor Name | Bid Amount |
|---|---|
| Loran Construction Inc. | $724,000 |
| Con-Tech Building Systems, Inc | $799,650 |
| Northern Tier Contracting, Inc. | $869,400 |
| Bette & Cring, LLC | $916,000 |
| Murnane Building Contractors | $985,000 |
| Meridian Construction Corporation | $986,700 |
Bid Code: 2740004
Package Description: SLAWPC-Replace 7 HVAC Units, HVAC Work
Project Code: 2740009999
Bid Date: 3/28/2013
| Vendor Name | Bid Amount |
|---|---|
| Burns Bros. Contractors, Inc. | $2,358,000 |
| Lawman Heating & Cooling, Inc. | $2,366,000 |
| Empire Northeast Inc. | $2,399,000 |
| Ductman Mechanical, Inc. | $3,053,568 |
Bid Code: 2740008
Package Description: SLAWPC-Replace 7 HVAC Units, Plumbing Work
Project Code: 2740009999
Bid Date: 3/28/2013
| Vendor Name | Bid Amount |
|---|---|
| Empire Northeast Inc. | $246,000 |
| Burns Bros. Contractors, Inc. | $270,000 |
| Lawman Heating & Cooling, Inc. | $277,000 |
| Brosh Mechanical Inc. | $312,000 |
| B-s Industrial Contractors Inc | $350,000 |
| Ductman Mechanical, Inc. | $391,000 |
Bid Code: 28918033
Package Description: YORK-HPEC Infrastructure Upg, Bid additional roofs
Project Code: 2891809999
Bid Date: 4/16/2013
| Vendor Name | Bid Amount |
|---|---|
| Posylio GC Corp. | $1,819,000 |
| GM Construction Services Inc | $1,848,000 |
| Venus Group Inc. | $1,993,000 |
| USA Roofing Co. Corp | $2,088,000 |
| Sundeep Construction Company, Inc. | $2,088,315 |
| BQE Industries, Inc. | $2,123,000 |
| Telentos Construction Corp. | $2,277,000 |
| Triangle GC Inc | $2,298,000 |
| Dean Builders Group, Inc. | $2,300,000 |
| Attri Enterprises, Inc. | $2,467,700 |
| United Force Construction Corp. | $2,574,000 |
| Zoria Housing, LLC | $2,980,341 |
| Beys Specialty, Inc | $3,114,000 |
| Fritch Construction Co., Inc. | $3,252,000 |



